Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Search results

Results for "soar berkeley edu", showing result 1 to 10 of 11 search terms. Search took 0.15 seconds.

  1. User 1257747 searched for "soar.berkeley.edu" [!] at 2006-04-02 22:35:13
  2. User 1509190 searched for "soar.berkeley.edu" [!] at 2006-03-01 19:52:29
  3. User 1509190 searched for "soar.berkeley.edu" [!] at 2006-03-01 19:53:24
  4. User 1509190 searched for "soar.berkeley.edu" [!] at 2006-03-01 19:54:10
  5. User 1509190 searched for "soar.berkeley.edu" [!] at 2006-03-01 19:57:26
  6. User 8448083 searched for "soar.berkeley.edu" [!] at 2006-05-16 22:10:28
  7. User 8792264 searched for "soar.berkeley.edu" [!] at 2006-03-16 14:50:19
  8. User 8792264 searched for "soar.berkeley.edu" [!] at 2006-03-16 14:50:29
  9. User 9096867 searched for "soar.berkeley.edu" [!] at 2006-04-10 07:39:29
  10. User 9096867 searched for "soar.berkeley.edu" [!] at 2006-04-10 07:39:38
  11. Sponsored listings

  12. User 10994449 searched for "soar.berkeley.edu" [!] at 2006-04-08 00:40:16
  1. << Prev.
  2. 1
  3. Next >>
Search Term:

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.