Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Search results

Results for "indiana edu", showing result 1 to 11 of 12 search terms. Search took 0.24 seconds.

  1. User 1254287 searched for "indiana.edu" [!] at 2006-05-31 23:16:37
  2. User 1254287 searched for "indiana.edu" [!] at 2006-05-31 23:17:07
  3. User 1254287 searched for "indiana.edu" [!] at 2006-05-31 23:17:16
  4. User 5143158 searched for "spinner.uits.indiana.edu" [!] at 2006-05-26 22:02:17
  5. User 12413550 searched for "www.dragon.indiana.pop.edu" [!] at 2006-03-13 09:41:00
  6. User 12413550 searched for "www.dragon.pop.indiana.edu" [!] at 2006-03-13 09:41:42
  7. User 12413550 searched for "www.dragon.pop.indiana.edu" [!] at 2006-03-13 09:42:24
  8. User 12413550 searched for "www.dragon.pop.indiana.edu" [!] at 2006-03-13 09:43:33
  9. User 12413550 searched for "www.dragon.indiana.pop.edu" [!] at 2006-03-13 09:45:08
  10. User 12413550 searched for "www.dragon.indiana.pop.edu" [!] at 2006-03-13 09:45:16
  11. Sponsored listings

  12. User 12413550 searched for "www.dragon.pop.indiana.edu" [!] at 2006-03-13 09:46:03
  13. User 12413550 searched for "www.dragon.pop.indiana.edu" [!] at 2006-03-13 09:48:20
  1. << Prev.
  2. 1
  3. Next >>
Search Term:

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.