Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Search results

Results for "banofamerica", showing result 1 to 20 of 138 search terms. Search took 0.22 seconds.

  1. User 60023 searched for "www.banofamerica.com" [!] at 2006-04-26 16:06:17
  2. User 276213 searched for "banofamerica" [!] at 2006-03-12 01:56:21
  3. User 276213 searched for "banofamerica" [!] at 2006-03-29 00:25:32
  4. User 1336402 searched for "www.banofamerica.com" [!] at 2006-03-30 15:04:48
  5. User 1368242 searched for "banofamerica.com" [!] at 2006-03-13 18:10:12 (found http://www.misspellingz.com)
  6. User 1936363 searched for "www.banofamerica.com" [!] at 2006-03-02 22:25:17
  7. User 2076032 searched for "banofamerica.com" [!] at 2006-04-27 07:09:20
  8. User 2486449 searched for "banofamerica.com" [!] at 2006-05-08 10:38:50
  9. User 3216500 searched for "banofamerica.com" [!] at 2006-03-21 16:37:03
  10. User 4369214 searched for "www.banofamerica.com" [!] at 2006-03-31 16:22:05
  11. Sponsored listings

  12. User 6239351 searched for "www.banofamerica.com" [!] at 2006-05-09 08:32:24
  13. User 6239351 searched for "www.banofamerica.com" [!] at 2006-05-09 08:34:22 (found http://www.top100finance.com)
  14. User 7043382 searched for "banofamerica.com" [!] at 2006-03-11 12:29:08
  15. User 8456251 searched for "www.banofamerica.com" [!] at 2006-04-01 10:29:02
  16. User 9717224 searched for "www.banofamerica.com" [!] at 2006-03-08 20:48:38
  17. User 10302477 searched for "banofamerica.com" [!] at 2006-05-02 18:34:55
  18. User 10894542 searched for "banofamerica.com" [!] at 2006-03-10 11:39:10
  19. User 11704880 searched for "www.banofamerica.com" [!] at 2006-03-20 19:33:23
  20. User 14808651 searched for "banofamerica" [!] at 2006-03-29 18:33:18
  21. User 15981196 searched for "banofamerica.om" [!] at 2006-03-18 10:03:23
  22. User 16907824 searched for "www.banofamerica.com" [!] at 2006-04-02 19:54:59
  1. << Prev.
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. Next >>
Search Term:

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.