Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #9643451

[?]

 

views, votes rated Not yet rated, last viewed by

  • 74.6.22.xx at 2008-09-01 15:02:32
  • 66.249.71.xx at 2008-08-28 13:24:19
  • 66.249.71.xx at 2008-08-19 19:57:42

 

Rate user #9643451

Not yet rated

 

Queries made by #9643451 on the AOL search engine

Query Querytime Click URL Rank
aolprofiles.con [!] 2006-03-05 19:10:12 0
privact preferences [!] 2006-03-08 16:03:15 0
privacy preferences [!] 2006-03-08 16:03:22 0
google.con [!] 2006-03-11 11:11:03 0
google.com [!] 2006-03-11 11:11:10 0
privacy preferences [!] 2006-03-11 11:12:08 0
tamogotchy.com [!] 2006-03-13 19:06:20 0
tomogtohchhy.com [!] 2006-03-13 19:06:44 0
myspace.com [!] 2006-03-13 19:06:54 0
tomogotochi.com [!] 2006-03-13 19:08:04 0

Sponsored listings

tamogotchy.com [!] 2006-03-13 19:14:11 0
privacy perferences [!] 2006-03-15 15:57:02 0
privacy preferences [!] 2006-03-15 15:57:08 0
nm [!] 2006-03-21 17:22:32 0
gog [!] 2006-03-21 20:03:52 0
myspace [!] 2006-03-23 15:48:31 0
privacy perferences [!] 2006-03-23 16:31:13 0
privacy preferences [!] 2006-03-23 16:31:41 0
privacy preferences [!] 2006-03-23 16:39:22 0
myspace.com [!] 2006-03-24 15:43:13 http://www.myspace.com 1
myspace [!] 2006-03-26 18:05:41 0
privacy perferences [!] 2006-03-27 15:41:12 0
privacy preferences [!] 2006-03-27 15:41:17 0
privacy preferences [!] 2006-03-27 15:52:24 0
im help [!] 2006-03-27 17:15:04 0
myspace. [!] 2006-03-27 18:29:58 0
www.spotlightingnews.com [!] 2006-03-27 18:58:32 0
www.spotlightingnews.com [!] 2006-03-27 18:58:35 0
www.spotlightingnews.com [!] 2006-03-27 18:58:40 0
privact preferences [!] 2006-03-29 18:42:23 0
privacy preferences [!] 2006-03-29 18:42:27 0
hdickjwlkdms..com [!] 2006-04-01 17:47:55 0
myspace.com [!] 2006-04-08 19:25:01 0
myspace.com [!] 2006-04-09 16:27:50 0
myspace.com [!] 2006-04-09 17:03:29 0
myspace.co [!] 2006-04-09 17:48:02 0
az [!] 2006-04-13 18:53:43 0
www.xanga [!] 2006-04-14 10:58:08 0
www.thirdstoryfall.com [!] 2006-04-16 08:57:45 0
prviacy preferences [!] 2006-04-21 17:17:02 0
privacy preferences [!] 2006-04-21 17:17:10 0
myspade [!] 2006-04-24 15:59:47 0
redirect.virtumundo.com [!] 2006-04-29 21:13:53 0
privacy preferences [!] 2006-05-05 23:57:59 0
az [!] 2006-05-06 00:36:22 0
myspac.e [!] 2006-05-08 16:17:37 0
mh [!] 2006-05-12 21:34:30 0
pogo.com [!] 2006-05-13 13:12:51 0
- [!] 2006-05-21 15:31:44 0
myspace.com' [!] 2006-05-21 21:31:25 0
privacy prenferences [!] 2006-05-26 11:57:15 0
privacy preferences [!] 2006-05-26 11:57:20 0
- [!] 2006-05-29 15:50:09 0
- [!] 2006-05-30 15:52:14 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.