141 views, 11 votes rated Funny, last viewed by
- 38.103.63.xx at 2008-12-03 23:31:25
- 65.55.213.xx at 2008-12-03 18:27:32
- 72.30.78.xx at 2008-11-28 09:09:04
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
141 views, 11 votes rated Funny, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| don knotts [!] | 2006-03-04 14:01:32 | 0 | |
| americanbodybuiling.com [!] | 2006-03-10 18:12:04 | 0 | |
| how to cut your self [!] | 2006-03-22 20:02:20 | http://kidshealth.org | 1 |
| discovercard.com [!] | 2006-03-23 18:12:08 | 0 | |
| discovercard.com [!] | 2006-03-23 18:12:10 | http://www.discovercard.com | 1 |
| www.revenue.state.pa.us; [!] | 2006-03-23 18:26:35 | 0 | |
| www.revenue.state.pa.us; [!] | 2006-03-23 18:27:09 | 0 | |
| www.revenue.state.pa.us;. com [!] | 2006-03-23 18:28:49 | http://www.revenue.state.pa.us | 9 |
| pastaterevenueforms [!] | 2006-03-23 18:29:47 | 0 | |
| pa.staterevenueforms [!] | 2006-03-23 18:30:13 | 0 | |
Sponsored listings | |||
| tax forms [!] | 2006-03-23 18:30:42 | 0 | |
| www.revenue.state.pa.us;. forms.com [!] | 2006-03-23 18:41:03 | 0 | |
| citicards.com [!] | 2006-03-24 14:39:18 | 0 | |
| citicards.com [!] | 2006-03-24 14:40:58 | 0 | |
| citicards.com [!] | 2006-03-24 14:41:15 | http://www.citibank.com | 1 |
| citicards.com [!] | 2006-03-24 14:47:16 | 0 | |
| citicards.com [!] | 2006-03-24 14:50:34 | 0 | |
| citicards.com [!] | 2006-03-24 14:50:47 | http://www.citibank.com | 1 |
| jamie [!] | 2006-03-25 09:43:11 | 0 | |
| big dog motorcycle [!] | 2006-03-25 20:05:12 | 0 | |
| yellow pages [!] | 2006-03-28 09:07:09 | http://www.yellowpages.com | 2 |
| www.revenue.state.pa.us; [!] | 2006-03-29 18:57:41 | 0 | |
| www.revenue.state.pa.us [!] | 2006-03-29 18:59:03 | http://www.revenue.state.pa.us | 7 |
| www.revenue.state.pa.us [!] | 2006-03-29 19:20:29 | http://www.revenue.state.pa.us | 2 |
| .fhttp [!] | 2006-04-05 20:17:08 | 0 | |
| - [!] | 2006-04-05 21:43:13 | 0 | |
| google [!] | 2006-04-06 14:49:57 | http://www.google.com | 1 |
| google [!] | 2006-04-06 14:53:22 | 0 | |
| tracfone.com [!] | 2006-04-06 14:53:42 | 0 | |
| tracfone add minutes [!] | 2006-04-06 15:01:08 | http://www.phoneshark.com | 1 |
| tracfone add minutes [!] | 2006-04-06 15:12:32 | 0 | |
| www.tracfone.com [!] | 2006-04-06 17:48:51 | 0 | |
| tracfone add minutes [!] | 2006-04-06 17:49:21 | 0 | |
| www.citibank.com [!] | 2006-04-15 13:59:21 | http://www.citibank.com | 1 |
| www.citibank.com [!] | 2006-04-15 14:23:12 | http://www.citibank.com | 1 |
| www.citibank.com [!] | 2006-04-15 14:27:20 | 0 | |
| wwwcitibank.com [!] | 2006-04-15 14:28:22 | 0 | |
| wwwcitibank.com [!] | 2006-04-15 14:29:02 | 0 | |
| pro comp [!] | 2006-04-16 19:48:03 | 0 | |
| pameganslaw.pa.us [!] | 2006-04-17 17:11:19 | 0 | |
| pameghanslaw.pa.us [!] | 2006-04-17 17:11:35 | 0 | |
| meghans law [!] | 2006-04-17 17:11:57 | 0 | |
| meghans law pa [!] | 2006-04-17 17:12:29 | 0 | |
| penssylvania.state.pa.us [!] | 2006-04-17 17:14:42 | 0 | |
| pennsylvania.state.pa.us [!] | 2006-04-17 17:15:03 | 0 | |
| pennsylvania [!] | 2006-04-17 17:15:26 | 0 | |
| pennsylvania [!] | 2006-04-17 17:15:57 | 0 | |
| pennsylvania [!] | 2006-04-17 17:16:24 | http://www.psp.state.pa.us | 34 |
| www.chase.com creditcards [!] | 2006-04-21 08:39:29 | 0 | |
| google [!] | 2006-04-22 16:22:48 | http://www.google.com | 1 |
| google [!] | 2006-04-23 12:34:10 | 0 | |
| google [!] | 2006-04-23 12:34:13 | http://www.google.com | 1 |
| chase.com [!] | 2006-04-25 22:56:20 | 0 | |
| www.chase.com creditcards [!] | 2006-04-25 23:04:16 | 0 | |
| www.chase.com creditcards [!] | 2006-04-25 23:04:18 | 0 | |
| chasecreditcard paymentcenter [!] | 2006-04-25 23:07:09 | 0 | |
| chasecreditcard payment center [!] | 2006-04-25 23:07:43 | 0 | |
| adelphia powerlink [!] | 2006-04-26 20:24:16 | http://www.adelphia.com | 2 |
| www.raidioblogclub.bom [!] | 2006-04-27 16:44:33 | 0 | |
| 4 kids [!] | 2006-05-01 19:25:39 | 0 | |
| http [!] | 2006-05-02 16:04:21 | 0 | |
| merchandisers [!] | 2006-05-02 16:05:28 | 0 | |
| google.com [!] | 2006-05-02 16:09:06 | http://www.google.com | 1 |
| www.checkgallery.com [!] | 2006-05-05 11:00:09 | 0 | |
| google [!] | 2006-05-05 12:43:27 | 0 | |
| www.checkgallery.com [!] | 2006-05-05 12:43:38 | 0 | |
| chasecreditcard payment center [!] | 2006-05-05 12:44:25 | 0 | |
| wwwchasebankcard.com [!] | 2006-05-05 13:11:59 | 0 | |
| chasebankcard.com [!] | 2006-05-05 13:12:29 | 0 | |
| chasebankcard.com [!] | 2006-05-05 13:12:56 | 0 | |
| chase.com [!] | 2006-05-05 13:15:13 | 0 | |
| www.citibank.com [!] | 2006-05-05 13:22:33 | http://www.citibank.com | 1 |
| http [!] | 2006-05-05 22:28:10 | 0 | |
| gsgjhljh.kj.kejhjjhhzjdkj hjdhjuzjjjdidkzjhksjfhk;s hjhjajjjjfhkjhdk [!] | 2006-05-05 22:29:18 | 0 | |
| gsgjhljh.kj.kejhjjhhzjdkj hjdhjuzjjjdidkzjhksjfhk;s hjhjajjjjfhkjhdk [!] | 2006-05-05 22:29:49 | 0 | |
| shoes [!] | 2006-05-05 22:31:06 | 0 | |
| wwwcitibank [!] | 2006-05-06 20:02:14 | 0 | |
| wwwcitibank [!] | 2006-05-06 20:02:54 | 0 | |
| www.citibank.com [!] | 2006-05-06 20:03:05 | 0 | |
| wwwcitibank.com [!] | 2006-05-06 20:06:02 | 0 | |
| www.citibank.com [!] | 2006-05-06 20:06:25 | 0 | |
| www.citibank.com [!] | 2006-05-06 20:06:46 | http://www.citibank.com | 1 |
| chasebankcard.com [!] | 2006-05-06 20:09:58 | 0 | |
| chasebankcard.com [!] | 2006-05-06 20:10:18 | 0 | |
| chasebankcard.com [!] | 2006-05-06 20:10:21 | 0 | |
| wwwchasebankcard.com [!] | 2006-05-06 20:11:07 | 0 | |
| chasecreditcard payment center [!] | 2006-05-06 20:11:22 | 0 | |
| wwwchasebankcard.com [!] | 2006-05-06 20:15:50 | 0 | |
| chase.com [!] | 2006-05-06 20:19:28 | 0 | |
| chase.com [!] | 2006-05-06 20:21:51 | 0 | |
| chase.com [!] | 2006-05-06 20:22:23 | 0 | |
| chasecreditcard payment center [!] | 2006-05-06 20:23:11 | 0 | |
| altmeyers [!] | 2006-05-09 17:29:27 | 0 | |
| altmeyers [!] | 2006-05-09 17:30:15 | http://www.google.com | 24 |
| www.citicards.com [!] | 2006-05-11 18:51:38 | 0 | |
| google [!] | 2006-05-13 16:40:42 | http://www.google.com | 1 |
| google [!] | 2006-05-13 16:40:42 | http://www.google.com | 1 |
| google [!] | 2006-05-13 17:11:47 | http://www.google.com | 1 |
| google [!] | 2006-05-13 17:11:47 | http://www.google.com | 1 |
| eaglepack.com [!] | 2006-05-14 19:54:36 | http://www.eaglepack.com | 1 |
| tracfone [!] | 2006-05-16 14:40:28 | 0 | |
| tracfone.com [!] | 2006-05-16 14:41:11 | 0 | |
| tracfone.com [!] | 2006-05-16 14:41:13 | 0 | |
| www.tracfone.com [!] | 2006-05-16 17:34:39 | 0 | |
| www.tracfone.com [!] | 2006-05-16 17:36:55 | 0 | |
| www.eaglepack.com [!] | 2006-05-16 20:26:24 | 0 | |
| www.citibank [!] | 2006-05-22 09:34:28 | http://www.citibank.com | 1 |
| verizononlinedsl [!] | 2006-05-22 20:58:18 | 0 | |
| www.verizondsl.com [!] | 2006-05-22 20:58:50 | 0 | |
| google [!] | 2006-05-26 09:14:48 | 0 | |
| google [!] | 2006-05-26 09:17:02 | http://www.google.com | 1 |
| google [!] | 2006-05-26 09:17:02 | http://www.google.com | 1 |
| google [!] | 2006-05-26 09:17:02 | http://www.google.com | 1 |
| - [!] | 2006-05-31 20:23:12 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.