267 views, 24 votes rated Entertaining, last viewed by
- 190.222.40.xx at 2008-08-18 22:29:10
- 190.222.40.xx at 2008-08-18 22:25:41
- 74.6.22.xx at 2008-08-15 16:17:08
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
267 views, 24 votes rated Entertaining, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| www.anidifranco.net [!] | 2006-03-03 00:55:30 | 0 | |
| www.confcarolina.com.pe [!] | 2006-03-06 16:25:57 | 0 | |
| www.confcarolina.com.pe [!] | 2006-03-06 16:26:15 | 0 | |
| nenaschiquitasdsnds.q90n. info [!] | 2006-03-07 16:37:05 | 0 | |
| www.a-counters.com [!] | 2006-03-09 00:58:12 | 0 | |
| bansheeweb.com [!] | 2006-03-09 01:02:03 | 0 | |
| morepixhere.biz [!] | 2006-03-13 00:14:11 | 0 | |
| econnect.libereco.net [!] | 2006-03-13 01:16:08 | 0 | |
| econnect.libereco.net [!] | 2006-03-13 01:59:44 | 0 | |
| econnect.libereco.net [!] | 2006-03-13 02:00:44 | 0 | |
Sponsored listings | |||
| econnect.libereco.net [!] | 2006-03-13 02:00:45 | 0 | |
| econnect.libereco.net [!] | 2006-03-13 02:01:11 | 0 | |
| - [!] | 2006-03-15 00:39:56 | 0 | |
| principal.unjbg.edu.pe [!] | 2006-03-16 00:59:03 | 0 | |
| principal.unjbg.edu.pe [!] | 2006-03-22 13:53:56 | 0 | |
| principal.unjbg.edu.pe [!] | 2006-03-22 13:57:48 | 0 | |
| principal.unjbg.edu.pe [!] | 2006-03-22 13:57:57 | 0 | |
| principal.unjbg.edu.pe [!] | 2006-03-22 13:57:58 | 0 | |
| principal.unjbg.edu.pe [!] | 2006-04-06 18:15:36 | 0 | |
| www.canalcapital.com.co [!] | 2006-04-06 18:20:02 | 0 | |
| teleantioquia.com.co [!] | 2006-04-06 18:20:12 | 0 | |
| peru.com [!] | 2006-04-21 01:11:29 | http://www.peru.com | 1 |
| peru.com [!] | 2006-04-21 01:11:29 | 0 | |
| peru.com [!] | 2006-04-21 01:40:09 | http://www.ohperu.com | 6 |
| peru.com [!] | 2006-04-21 01:40:09 | http://www.ohperu.com | 6 |
| www.enviosperu.com [!] | 2006-04-21 01:43:37 | 0 | |
| peru.deremate.com [!] | 2006-04-21 01:51:41 | 0 | |
| peru.com [!] | 2006-04-21 12:00:13 | http://www.peru.com | 1 |
| ec-store.com.pe [!] | 2006-04-25 18:19:30 | 0 | |
| www.blonda.com [!] | 2006-04-25 18:47:31 | 0 | |
| paylolitas.com [!] | 2006-04-26 01:42:01 | 0 | |
| adk.lo-baby.com [!] | 2006-04-26 02:00:14 | 0 | |
| adk.lo-baby.com [!] | 2006-04-26 02:00:41 | 0 | |
| adk.lo-baby.com [!] | 2006-04-26 03:04:26 | 0 | |
| lifeteens.net [!] | 2006-04-27 01:09:36 | 0 | |
| portal.first-lo.com [!] | 2006-04-27 02:17:07 | 0 | |
| portal.first-lo.com [!] | 2006-04-27 02:38:17 | 0 | |
| lifeteens.net [!] | 2006-04-29 22:18:28 | 0 | |
| www.easy--lolita.com [!] | 2006-04-29 22:21:53 | 0 | |
| hsdgf782sdf1.com [!] | 2006-04-29 23:51:00 | 0 | |
| babsites.info [!] | 2006-04-29 23:56:10 | 0 | |
| moc.lo-baby.com [!] | 2006-04-29 23:56:17 | 0 | |
| mok.lo-baby.com [!] | 2006-04-29 23:56:22 | 0 | |
| mod.lo-baby.com [!] | 2006-04-29 23:56:35 | 0 | |
| lolitas-top.biz [!] | 2006-04-30 00:16:39 | 0 | |
| porn.lolhost.com [!] | 2006-04-30 00:19:05 | 0 | |
| top.nude-dream.com [!] | 2006-04-30 00:23:56 | 0 | |
| - [!] | 2006-04-30 23:02:29 | 0 | |
| peru.com [!] | 2006-05-13 11:03:39 | http://www.peru.com | 1 |
| peru.com [!] | 2006-05-13 11:03:39 | 0 | |
| peru.com [!] | 2006-05-15 23:57:24 | 0 | |
| peru.com [!] | 2006-05-15 23:57:25 | http://www.peru.com | 1 |
| - [!] | 2006-05-18 00:55:57 | 0 | |
| - [!] | 2006-05-19 00:33:22 | 0 | |
| - [!] | 2006-05-21 17:44:31 | 0 | |
| - [!] | 2006-05-21 23:55:24 | 0 | |
| www.nido abc.edu.pe [!] | 2006-05-22 00:10:22 | http://www.universidadperu.com | 2 |
| www.nido abc.edu.pe [!] | 2006-05-22 00:10:22 | http://www.abc.es | 3 |
| nlosalamos.tuportal.com [!] | 2006-05-22 00:19:22 | 0 | |
| www.confcarolina.com.pe [!] | 2006-05-22 00:27:12 | 0 | |
| - [!] | 2006-05-22 23:42:22 | 0 | |
| - [!] | 2006-05-22 23:49:31 | 0 | |
| - [!] | 2006-05-23 00:48:14 | 0 | |
| - [!] | 2006-05-23 00:48:33 | 0 | |
| television peru [!] | 2006-05-23 00:48:59 | 0 | |
| television peru [!] | 2006-05-23 00:49:00 | http://dir.yahoo.com | 6 |
| - [!] | 2006-05-23 10:24:45 | 0 | |
| - [!] | 2006-05-23 11:20:32 | 0 | |
| www.domisol.com.ar [!] | 2006-05-23 12:14:42 | 0 | |
| www.takora.com.ar [!] | 2006-05-23 12:33:57 | 0 | |
| www.sumercado.com [!] | 2006-05-23 12:37:23 | 0 | |
| www.yupi.com [!] | 2006-05-23 13:09:01 | 0 | |
| www.sabueso.com.pe [!] | 2006-05-23 13:11:26 | 0 | |
| - [!] | 2006-05-24 23:51:39 | 0 | |
| - [!] | 2006-05-25 00:29:24 | 0 | |
| - [!] | 2006-05-25 00:55:49 | 0 | |
| peru.com [!] | 2006-05-25 00:55:59 | 0 | |
| peru.com [!] | 2006-05-25 00:56:00 | http://www.peru.com | 1 |
| - [!] | 2006-05-25 10:49:08 | 0 | |
| - [!] | 2006-05-25 11:42:25 | 0 | |
| - [!] | 2006-05-25 15:02:50 | 0 | |
| - [!] | 2006-05-25 15:56:25 | 0 | |
| - [!] | 2006-05-25 23:59:12 | 0 | |
| - [!] | 2006-05-26 01:46:42 | 0 | |
| - [!] | 2006-05-26 01:51:37 | 0 | |
| - [!] | 2006-05-26 09:46:26 | 0 | |
| - [!] | 2006-05-29 14:29:56 | 0 | |
| - [!] | 2006-05-29 15:35:48 | 0 | |
| - [!] | 2006-05-29 15:36:55 | 0 | |
| - [!] | 2006-05-29 23:08:26 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.