Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #6227599

[?]

 

views, votes rated Not yet rated, last viewed by

  • 66.249.71.xx at 2008-09-13 21:04:30
  • 66.249.71.xx at 2008-09-09 02:10:40
  • 66.249.71.xx at 2008-09-07 22:03:57

 

Rate user #6227599

Not yet rated

 

Queries made by #6227599 on the AOL search engine

Query Querytime Click URL Rank
www thefacebook.com [!] 2006-03-03 20:25:46 0
www thefacebook.com [!] 2006-03-05 17:02:03 0
www.googl.com [!] 2006-03-10 19:00:46 0
www thefacebook.com [!] 2006-03-11 19:27:31 0
wwww.myspace.cm [!] 2006-03-13 16:31:24 0
www.profilesnoop.com7 [!] 2006-03-13 21:48:28 0
ww.bluemonkey.com [!] 2006-03-15 20:17:12 0
www.profilescnoop.com [!] 2006-03-16 15:11:53 0
regina d'ambrosio [!] 2006-03-16 17:54:19 0
joseph d'ambrosio [!] 2006-03-16 17:56:56 http://www.jdmanagement.com 1

Sponsored listings

joseph d'ambrosio of citigroup [!] 2006-03-16 17:57:34 0
www thefacebook.com [!] 2006-03-17 17:06:25 0
www.myspace.co6m [!] 2006-03-18 14:23:19 0
www.myspace.co6m [!] 2006-03-22 18:34:22 0
www.myspace.om [!] 2006-03-24 19:53:06 0
gingles [!] 2006-03-26 14:45:53 0
www.myspace.co6m [!] 2006-03-26 20:25:30 http://www.myspace.com 1
www thefacebook.com [!] 2006-04-01 17:34:52 0
www.thefacebook.ccom [!] 2006-04-01 17:35:16 0
www.thefacebook.ccom [!] 2006-04-01 17:36:37 0
www.myspace. com [!] 2006-04-02 15:46:41 0
www.myspace.co6m [!] 2006-04-06 21:01:56 0
www.thefacebook.ccom [!] 2006-04-09 12:44:09 0
www.thefacebook.ccom [!] 2006-04-09 23:47:56 0
ww.myspace.com [!] 2006-04-10 15:42:28 0
.myspace.com [!] 2006-04-10 21:11:18 0
wwww.myspace.com [!] 2006-04-15 20:06:22 0
www.google.xom [!] 2006-04-15 20:07:07 0
wwww.rockyou.com [!] 2006-04-17 18:25:03 0
www.stjohns.du [!] 2006-04-19 14:02:18 0
www.ukans.edu [!] 2006-04-20 14:20:16 0
www.ukans.edu [!] 2006-04-20 14:20:52 0
history.evansville.net [!] 2006-04-20 14:31:38 0
onlinenow.myspace.com [!] 2006-04-20 15:56:16 0
www.myspace.con [!] 2006-04-22 18:45:11 0
www. myspace.com [!] 2006-04-23 15:54:02 0
wwww.myspace.com [!] 2006-04-26 17:02:02 0
www.ukans.edu [!] 2006-04-26 19:30:02 0
www.ukans.edu [!] 2006-04-26 19:30:12 0
www.ukans.edu [!] 2006-04-26 19:30:45 0
www.mysce.com [!] 2006-05-01 15:38:21 0
wwww.myspace.com [!] 2006-05-02 20:24:21 0
www.google.con [!] 2006-05-04 18:26:22 0
www thefacebook.com [!] 2006-05-11 22:02:10 0
www.myspace.om [!] 2006-05-12 18:18:40 0
www.phoobuket.com [!] 2006-05-14 21:51:42 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.