433 views, 12 votes rated Funny, last viewed by
- 66.249.71.xx at 2008-12-04 17:36:47
- 91.121.106.xx at 2008-12-01 04:49:04
- 66.249.71.xx at 2008-11-29 19:30:35
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
433 views, 12 votes rated Funny, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| educationdirect.com [!] | 2006-03-02 10:51:36 | http://www.pennfoster.edu | 2 |
| probank.com [!] | 2006-03-07 19:16:35 | 0 | |
| pcid [!] | 2006-03-07 19:32:44 | http://www.iscid.org | 1 |
| www.fithpace.com [!] | 2006-03-07 20:03:04 | 0 | |
| .com [!] | 2006-03-08 06:39:47 | 0 | |
| educationdirect.com [!] | 2006-03-08 06:40:24 | http://www.pennfoster.edu | 1 |
| yahoo.com [!] | 2006-03-08 19:22:11 | 0 | |
| www.google.omv [!] | 2006-03-09 22:09:02 | 0 | |
| www.google.com [!] | 2006-03-09 22:09:20 | 0 | |
| www.scrb.navy.mil [!] | 2006-03-12 09:53:04 | 0 | |
Sponsored listings | |||
| www.scrb.navy.mil.mil [!] | 2006-03-12 09:54:47 | 0 | |
| www.scrb.navy.mil [!] | 2006-03-12 09:56:20 | 0 | |
| www.scrb.navy.mil.mil [!] | 2006-03-12 09:58:14 | 0 | |
| www.scrb.navy.mil [!] | 2006-03-12 09:58:20 | 0 | |
| www.scrb.navy.mil.mil [!] | 2006-03-12 09:58:26 | 0 | |
| www.scrb.navy.mil [!] | 2006-03-12 09:58:38 | 0 | |
| www.scrb.navy.mil.mil [!] | 2006-03-12 09:58:42 | 0 | |
| www.scrb.navy.mil [!] | 2006-03-12 09:58:49 | 0 | |
| educiondirect.com [!] | 2006-03-13 06:12:24 | 0 | |
| educiondirect.com [!] | 2006-03-13 06:12:34 | 0 | |
| educationdirect.com [!] | 2006-03-13 06:12:51 | http://www.pennfoster.edu | 1 |
| www.5link.com [!] | 2006-03-13 19:20:49 | 0 | |
| pennfoster.com [!] | 2006-03-19 21:09:29 | http://www.penn-foster.com | 1 |
| educationdirect.com [!] | 2006-03-19 21:11:49 | http://www.pennfoster.edu | 1 |
| mail.com [!] | 2006-03-21 20:28:16 | 0 | |
| o [!] | 2006-03-21 20:29:54 | 0 | |
| hotmail.com [!] | 2006-03-22 08:27:38 | http://www.hotmail.com | 1 |
| cuc.edu [!] | 2006-03-22 08:51:20 | 0 | |
| wgts91.9.com [!] | 2006-03-22 08:53:07 | 0 | |
| cuc.edu [!] | 2006-03-22 08:53:39 | 0 | |
| wjts91.9.com [!] | 2006-03-22 08:54:07 | 0 | |
| providian.com [!] | 2006-03-22 08:55:08 | http://www.providian.com | 2 |
| google search [!] | 2006-03-22 09:16:21 | http://www.google.com | 2 |
| hotmail.com [!] | 2006-03-29 19:19:32 | 0 | |
| educationdirect.com967405 c [!] | 2006-03-29 20:05:27 | 0 | |
| comhttp [!] | 2006-03-29 22:52:21 | 0 | |
| educationdirect.com [!] | 2006-03-29 22:52:55 | http://www.pennfoster.edu | 1 |
| internet [!] | 2006-04-02 10:42:27 | 0 | |
| www.google search [!] | 2006-04-02 12:39:34 | 0 | |
| educationdirect.com967405 c [!] | 2006-04-03 22:21:55 | http://www.dir .. yofschools.com | 10 |
| educationdirect.com967405 c [!] | 2006-04-03 22:21:55 | http://www.tho .. ndirect.com.au | 2 |
| educationdirect.com [!] | 2006-04-03 22:24:20 | http://www.pennfoster.edu | 1 |
| wwww.google.com [!] | 2006-04-13 18:18:32 | 0 | |
| wwww.google.co.google.com [!] | 2006-04-15 11:32:10 | 0 | |
| wwww.google.com [!] | 2006-04-15 11:32:47 | 0 | |
| hotmailom [!] | 2006-04-27 08:04:08 | 0 | |
| www.hotmaiom [!] | 2006-04-30 19:03:51 | 0 | |
| .com [!] | 2006-05-01 07:12:09 | 0 | |
| www.t-rower.com [!] | 2006-05-07 14:54:08 | 0 | |
| t-rower [!] | 2006-05-07 14:54:28 | 0 | |
| t-rower price [!] | 2006-05-07 14:54:47 | 0 | |
| www.t-rower.com [!] | 2006-05-08 19:47:43 | 0 | |
| goggle [!] | 2006-05-08 20:49:00 | https://goggle.dev.java.net/ | 9 |
| goggle search [!] | 2006-05-08 20:51:20 | 0 | |
| goggle search [!] | 2006-05-08 20:51:31 | http://www.site-pro.co.uk | 3 |
| goggle search [!] | 2006-05-08 20:51:31 | http://www.vikingkarwur.com | 9 |
| goggle search [!] | 2006-05-08 20:52:50 | 0 | |
| goggle [!] | 2006-05-08 20:53:11 | http://www.goggle-a.com | 1 |
| goggle [!] | 2006-05-08 20:54:34 | 0 | |
| cover letter [!] | 2006-05-08 20:55:37 | 0 | |
| cover letterb sample [!] | 2006-05-08 21:00:33 | 0 | |
| hotmail.com [!] | 2006-05-15 07:06:27 | 0 | |
| jobsmontgomerycollege.edu [!] | 2006-05-15 22:58:11 | 0 | |
| montgomerycollege.edu [!] | 2006-05-15 22:58:29 | http://www.mon .. erycollege.edu | 1 |
| mapquest [!] | 2006-05-18 07:26:42 | 0 | |
| mapqest [!] | 2006-05-18 11:24:39 | 0 | |
| mapqest [!] | 2006-05-21 20:10:28 | 0 | |
| hotmail.com 2 [!] | 2006-05-21 20:17:33 | 0 | |
| www.monster.com getjob.asp [!] | 2006-05-23 07:41:55 | 0 | |
| quickbooks [!] | 2006-05-26 00:47:15 | 0 | |
| - [!] | 2006-05-27 05:29:58 | 0 | |
| - [!] | 2006-05-27 05:31:09 | 0 | |
| s www.etcaci.caci.com [!] | 2006-05-27 05:31:37 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.