Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #5045408

[?]

 

46 views, 3 votes rated Could be better, last viewed by

  • 66.249.71.xx at 2008-09-05 13:02:28
  • 74.6.22.xx at 2008-08-26 15:03:59
  • 66.249.71.xx at 2008-08-11 08:29:16

 

Rate user #5045408

Could be better

 

Queries made by #5045408 on the AOL search engine

Query Querytime Click URL Rank
cc [!] 2006-03-02 22:52:22 0
blingyblob.comhttp [!] 2006-03-18 10:30:50 0
wh [!] 2006-03-19 22:09:38 0
myspaceteak [!] 2006-03-21 18:08:45 0
myspaceteak [!] 2006-03-22 21:48:51 0
myspae.com [!] 2006-04-17 20:42:48 0
myspace.com [!] 2006-04-17 20:43:01 0
myspace.com [!] 2006-04-17 21:44:01 http://www.myspace.com 1
mmyspacet [!] 2006-04-18 02:30:00 0
'http [!] 2006-04-18 11:31:13 0

Sponsored listings

myspace.com [!] 2006-04-18 17:30:24 http://music.myspace.com 2
myspace.com [!] 2006-04-18 17:43:11 http://music.myspace.com 2
walmart.com [!] 2006-04-18 18:42:46 0
nicespace.comhttp [!] 2006-04-19 10:13:13 0
myspace.com [!] 2006-04-19 14:05:35 http://music.myspace.com 2
myspace.com [!] 2006-04-19 19:39:42 http://music.myspace.com 2
gurl.com [!] 2006-04-19 19:41:26 http://astrology.gurl.com 2
myspace com [!] 2006-04-20 13:37:17 http://music.myspace.com 2
myspace com [!] 2006-04-20 14:54:26 0
myspace.com [!] 2006-04-20 15:43:21 http://music.myspace.com 2
myspace.com [!] 2006-04-20 15:43:21 http://music.myspace.com 2
myspace.com [!] 2006-04-20 21:22:10 http://music.myspace.com 2
myspace.com [!] 2006-04-22 14:26:27 http://music.myspace.com 2
- [!] 2006-04-22 15:34:52 0
- [!] 2006-04-22 23:41:54 0
m [!] 2006-04-24 19:26:08 0
mynicespace.om [!] 2006-04-24 19:34:42 0
walmart [!] 2006-04-24 20:53:59 http://www.walmart.com 1
chasebadkids.com [!] 2006-04-27 17:09:46 0
brocktonpublicschools [!] 2006-04-28 20:19:05 http://www.bro .. licschools.com 1
bigoo.ws [!] 2006-04-30 11:33:54 http://www.bigoo.ws 1
bigoo.ws [!] 2006-04-30 11:33:54 http://www.bigoo.ws 1
myspace.com [!] 2006-05-04 19:26:29 http://www.myspace.com 1
therandolphshowcasemoviet heather [!] 2006-05-06 12:14:39 0
onlinenow.myspace.com [!] 2006-05-08 20:07:05 0
mysapce.com [!] 2006-05-09 21:06:13 0
myspace.com [!] 2006-05-12 09:45:50 http://music.myspace.com 2
myspace.com [!] 2006-05-12 14:56:26 http://music.myspace.com 2
upn.comhttp [!] 2006-05-22 18:22:01 0
www.aaubb.c [!] 2006-05-24 14:07:42 0
www.aaubb.com [!] 2006-05-24 14:08:05 0
www.aaubb.c [!] 2006-05-24 14:08:39 0
aaubb.com [!] 2006-05-24 14:08:57 0
media.dailytarheel.com [!] 2006-05-24 16:23:19 0
media.dailytarheel.com [!] 2006-05-24 16:24:52 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.