230 views, 34 votes rated Funny, last viewed by
- 74.6.22.xx at 2008-09-04 11:46:25
- 65.214.45.xx at 2008-08-29 17:47:09
- 74.6.22.xx at 2008-08-28 11:30:34
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
230 views, 34 votes rated Funny, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| com [!] | 2006-03-02 16:32:44 | 0 | |
| onet.comhttp [!] | 2006-03-02 16:38:48 | 0 | |
| ww.cartoonnetwork.com [!] | 2006-03-06 16:39:30 | 0 | |
| www.yahoo.m [!] | 2006-03-06 18:00:51 | 0 | |
| www.bet [!] | 2006-03-13 11:31:57 | 0 | |
| - [!] | 2006-03-14 15:08:53 | 0 | |
| www.y [!] | 2006-03-15 08:41:03 | 0 | |
| www.yahoo.com [!] | 2006-03-21 17:09:11 | 0 | |
| www.yah' [!] | 2006-03-21 17:56:57 | 0 | |
| www.yah [!] | 2006-03-29 16:50:17 | 0 | |
Sponsored listings | |||
| cad software [!] | 2006-04-02 17:59:42 | http://www.cad.com.au | 10 |
| office max [!] | 2006-04-02 18:06:09 | 0 | |
| wal mart [!] | 2006-04-02 18:15:37 | 0 | |
| amazon.com [!] | 2006-04-02 18:16:12 | 0 | |
| walmart.com [!] | 2006-04-02 18:31:36 | 0 | |
| wal mart [!] | 2006-04-02 19:13:53 | 0 | |
| yahoo.com [!] | 2006-04-02 19:35:38 | http://www.yahoo.com | 1 |
| yahoo.com [!] | 2006-04-02 19:56:26 | http://www.yahoo.com | 1 |
| sandals.com [!] | 2006-04-02 20:41:19 | http://www.sandals.com | 1 |
| gnccom [!] | 2006-04-05 18:48:59 | 0 | |
| gnc.com [!] | 2006-04-05 18:49:49 | 0 | |
| www.babies.com [!] | 2006-04-12 15:49:52 | 0 | |
| www.yahoo.com [!] | 2006-04-12 15:58:28 | http://www.yahoo.com | 1 |
| www.babies [!] | 2006-04-12 16:03:55 | 0 | |
| www.lyrizz.com [!] | 2006-04-19 16:55:38 | 0 | |
| www.lyric.com [!] | 2006-04-19 16:56:01 | 0 | |
| www.lyricsondemand.com [!] | 2006-04-19 16:57:24 | http://www.lyricsondemand.com | 1 |
| www.kidd o net.com [!] | 2006-04-22 16:40:02 | 0 | |
| www.kidd o net.com [!] | 2006-04-22 16:40:18 | 0 | |
| www.kidd o net.com [!] | 2006-04-22 16:40:42 | 0 | |
| www..blackplamnet.com [!] | 2006-04-22 18:00:26 | 0 | |
| www..blackplamnet.com [!] | 2006-04-22 18:00:39 | 0 | |
| www..blackplamnet.com [!] | 2006-04-22 18:00:45 | 0 | |
| www..blackplanet.com [!] | 2006-04-22 18:00:57 | 0 | |
| com [!] | 2006-04-24 17:53:21 | 0 | |
| wwwyahoo.comcom [!] | 2006-04-24 17:53:49 | 0 | |
| www.yahoo.com [!] | 2006-04-25 16:10:53 | 0 | |
| www.yahoo.com [!] | 2006-04-25 16:11:06 | http://www.yahoo.com | 1 |
| www.hotmail.com [!] | 2006-04-25 16:45:26 | http://www.fre .. oadscenter.com | 6 |
| .com [!] | 2006-04-25 18:59:32 | 0 | |
| www.urbanvideoz.c [!] | 2006-04-27 15:47:47 | 0 | |
| www.narutospain.com [!] | 2006-04-28 22:55:34 | 0 | |
| www.narutospain.com [!] | 2006-04-28 22:56:18 | 0 | |
| wwwmsn.com [!] | 2006-04-29 15:22:11 | 0 | |
| www.gtmanga.com [!] | 2006-04-29 15:23:47 | 0 | |
| www.gtmanga.com [!] | 2006-04-29 15:24:07 | 0 | |
| www.gtmanga.com [!] | 2006-04-29 15:24:21 | 0 | |
| www.gtmanga.com [!] | 2006-04-29 15:24:31 | 0 | |
| www.mangasdl.com [!] | 2006-04-29 15:36:01 | 0 | |
| www.mangasdl.com [!] | 2006-04-29 15:36:13 | 0 | |
| wwwmsn.com [!] | 2006-04-30 13:28:32 | 0 | |
| southern security federal credit union [!] | 2006-05-01 21:53:09 | http://www.sou .. rnsecurity.org | 1 |
| yhttp [!] | 2006-05-04 16:02:15 | 0 | |
| yhttp [!] | 2006-05-04 16:02:29 | 0 | |
| yhttp [!] | 2006-05-04 16:02:56 | 0 | |
| om [!] | 2006-05-04 16:46:59 | 0 | |
| .com [!] | 2006-05-04 17:17:38 | 0 | |
| www.yahoo.om [!] | 2006-05-13 13:42:55 | 0 | |
| www.grittermaker.net [!] | 2006-05-14 15:18:05 | 0 | |
| www.googlr [!] | 2006-05-15 19:47:02 | 0 | |
| www.yahoo.comhttp [!] | 2006-05-15 19:55:42 | 0 | |
| map of domntown memphis [!] | 2006-05-15 19:56:18 | 0 | |
| map of downtown memphis [!] | 2006-05-15 19:56:28 | 0 | |
| www.jalive.comjm [!] | 2006-05-20 21:58:41 | 0 | |
| www.cherish [!] | 2006-05-20 22:24:01 | 0 | |
| cherish [!] | 2006-05-20 22:24:43 | 0 | |
| va [!] | 2006-05-22 20:28:05 | 0 | |
| www.beb32e.com [!] | 2006-05-23 19:12:32 | 0 | |
| bebe [!] | 2006-05-23 19:13:05 | http://www.bebe.com | 1 |
| www.uptwnmphs.org [!] | 2006-05-25 14:51:44 | 0 | |
| uptown memphis [!] | 2006-05-25 14:52:57 | http://www.uptownmemphis.org | 1 |
| uptown memphis [!] | 2006-05-25 14:52:57 | http://www.uptownmemphis.org | 2 |
| yahoo.com [!] | 2006-05-25 15:13:31 | http://www.yahoo.com | 1 |
| carnival cruise [!] | 2006-05-25 15:36:27 | 0 | |
| foshowrecords [!] | 2006-05-25 17:44:55 | 0 | |
| 6 [!] | 2006-05-25 17:45:54 | 0 | |
| foshowrecords [!] | 2006-05-25 17:45:57 | 0 | |
| chersish [!] | 2006-05-25 17:46:14 | 0 | |
| cherish [!] | 2006-05-25 17:46:26 | http://www.cherish.com | 3 |
| cherish [!] | 2006-05-25 17:46:26 | http://www.che .. htheladies.com | 1 |
| henco selmer [!] | 2006-05-26 10:09:44 | http://www.superpages.com | 1 |
| www.millsberry.com [!] | 2006-05-27 14:41:01 | 0 | |
| wwwta [!] | 2006-05-28 16:21:16 | 0 | |
| new homes memphis tn [!] | 2006-05-29 09:57:35 | 0 | |
| fred elman mephis tn [!] | 2006-05-29 09:58:45 | 0 | |
| fred elman memphis tn [!] | 2006-05-29 09:59:16 | 0 | |
| fred elam memphis tn [!] | 2006-05-29 10:00:08 | http://memphis.citysearch.com | 1 |
| fred elam memphis tn [!] | 2006-05-29 10:00:08 | http://www.partypop.com | 2 |
| fred elman memphis tn [!] | 2006-05-29 10:03:13 | 0 | |
| new homes bad credit [!] | 2006-05-29 10:21:20 | 0 | |
| mattthews bros memphis tn [!] | 2006-05-29 10:29:13 | 0 | |
| new homes bad credit [!] | 2006-05-29 10:29:33 | 0 | |
| mattthews bros memphis tn [!] | 2006-05-29 10:29:45 | http://www.mat .. wsbrothers.com | 1 |
| yahoo.com [!] | 2006-05-29 10:35:06 | http://www.yahoo.com | 1 |
| yahoo.com [!] | 2006-05-29 11:01:34 | http://www.yahoo.com | 1 |
| yahoo.com [!] | 2006-05-29 11:01:34 | http://www.yahoo.com | 1 |
| alabama coast [!] | 2006-05-29 19:27:00 | http://www.gulfshores.com | 1 |
| orange beach al [!] | 2006-05-29 20:05:33 | 0 | |
| orange beach al hotel [!] | 2006-05-29 20:07:24 | 0 | |
| motel 6 [!] | 2006-05-29 20:18:11 | 0 | |
| comfort inn [!] | 2006-05-29 20:26:52 | 0 | |
| car rental [!] | 2006-05-29 20:43:52 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.