Tip: Need powerleveling in wow? Or do you just want to buy wow gold? Come to us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #4066902

[?]

 

views, votes rated Not yet rated, last viewed by

  • 66.249.71.xx at 2008-09-13 16:42:45
  • 130.191.207.xx at 2008-09-01 17:08:12
  • 66.249.71.xx at 2008-08-25 12:46:18

 

Rate user #4066902

Not yet rated

 

Queries made by #4066902 on the AOL search engine

Query Querytime Click URL Rank
google images [!] 2006-03-02 12:18:18 0
google images [!] 2006-03-02 12:19:16 http://images.google.com 1
tuscon museum of art [!] 2006-03-02 12:23:09 http://www.tucsonarts.com 2
tuscon museum of art [!] 2006-03-02 12:23:09 http://artmuseum.arizona.edu 3
tuscon artists 1940's [!] 2006-03-02 12:35:56 0
tuscon artists 1940's [!] 2006-03-02 12:37:07 0
tuscon artists 1940's [!] 2006-03-02 12:37:44 0
tuscon artists 1940's [!] 2006-03-02 12:38:11 0
tuscon artists 1940's [!] 2006-03-02 12:39:05 http://www.gil .. owboypoets.org 14
tuscon artists 1940's [!] 2006-03-02 12:40:24 0

Sponsored listings

free the west memphis three [!] 2006-03-02 23:42:19 http://www.wm3.org 1
congress hotel tucson [!] 2006-03-03 11:40:50 http://www.hotelcongress.com 2
aol highspeed [!] 2006-03-07 11:46:21 0
wellsfargo.m [!] 2006-03-07 12:32:11 0
wellsfargoco.m [!] 2006-03-07 12:32:37 0
myspace.com [!] 2006-03-09 13:14:52 http://www.myspace.com 1
myspace.com [!] 2006-03-10 14:10:06 http://www.myspace.com 1
www.target.com survey [!] 2006-03-13 14:53:37 0
myspace.com [!] 2006-03-16 14:25:34 http://music.myspace.com 3
adot [!] 2006-04-04 12:16:59 0
lucadiacalif [!] 2006-04-05 17:54:44 0
lucadia calif [!] 2006-04-05 17:55:11 0
lucadia calif [!] 2006-04-05 17:57:20 0
the bamboo store lucadia ca. [!] 2006-04-05 18:00:30 0
tiki decorations [!] 2006-04-05 18:04:43 0
wells fargo.com [!] 2006-04-06 21:29:46 0
blasters [!] 2006-04-11 14:41:30 http://www.davealvin.com 1
wells fargo.com [!] 2006-04-15 15:32:07 0
w.com [!] 2006-04-26 19:39:55 0
zillowcom [!] 2006-04-26 19:41:02 0
tucsonweekl.comy [!] 2006-05-03 13:03:46 0
google [!] 2006-05-03 20:53:48 0
googleimages [!] 2006-05-03 20:54:28 http://images.google.com 1
wm3 [!] 2006-05-09 16:40:48 http://www.tictokmen.com 3
wm3 [!] 2006-05-09 16:40:48 http://p210.ezboard.com 6
wm3 [!] 2006-05-10 00:03:53 http://www.wm3.org 2
wm3 [!] 2006-05-10 00:03:53 http://www.wm3.org 2
tvannote.com [!] 2006-05-13 00:50:40 0
googlesearch [!] 2006-05-13 00:56:13 0
googleimages [!] 2006-05-13 00:56:48 http://images.google.com 1
googleimages [!] 2006-05-13 00:56:48 http://images.google.com 1
p097.eaboard.com [!] 2006-05-13 19:59:10 0
ce.m [!] 2006-05-13 22:51:33 0
myspace.commaxvend [!] 2006-05-15 13:45:38 0
saddle club.com [!] 2006-05-15 23:53:37 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.