Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #3735620

[?]

 

86 views, 6 votes rated Entertaining, last viewed by

  • 66.249.71.xx at 2008-11-25 21:46:00
  • 74.6.17.xx at 2008-11-17 19:10:25
  • 74.6.22.xx at 2008-10-26 05:33:28

 

Rate user #3735620

Entertaining

 

Queries made by #3735620 on the AOL search engine

Query Querytime Click URL Rank
www.adipex.com [!] 2006-03-02 03:29:31 0
www.yahj [!] 2006-03-02 12:59:26 0
www.yahj [!] 2006-03-03 19:38:43 0
passwod [!] 2006-03-04 10:26:08 0
www.sekisui.com [!] 2006-03-08 10:58:46 0
www.stayalive-movie.com [!] 2006-03-13 13:57:19 0
www.mickyfanforever.com [!] 2006-03-13 19:07:29 0
s16.invisionfree.com [!] 2006-03-18 20:09:01 0
192.168.0.1 [!] 2006-03-19 13:23:50 0
ads.gorillanation.com [!] 2006-03-22 11:32:53 0

Sponsored listings

extranet [!] 2006-03-23 17:37:09 0
extranet [!] 2006-03-23 17:37:19 0
www.abners.com [!] 2006-03-27 18:06:34 0
www.adipex.com [!] 2006-03-28 12:51:27 0
www.amazon [!] 2006-03-29 16:28:55 0
www.killers.com [!] 2006-03-29 16:33:15 0
www.americanhhollow.com [!] 2006-03-31 17:34:35 0
sx.invisionfree.com [!] 2006-03-31 19:51:29 0
www.ama [!] 2006-04-02 15:43:11 0
adserver.gorillanation.co m [!] 2006-04-04 16:32:11 0
adserver.gorillanation.co m [!] 2006-04-04 16:32:12 0
adserver.gorillanation.co m [!] 2006-04-04 16:33:19 0
adserver.gorillanation.co m [!] 2006-04-04 16:33:28 0
adserver.gorillanation.co m [!] 2006-04-04 16:33:29 0
adserver.gorillanation.co m [!] 2006-04-04 16:33:51 0
adserver.gorillanation.co m [!] 2006-04-04 16:33:52 0
www.beauty.cmo [!] 2006-04-04 20:26:48 0
www.dictionary.cmo [!] 2006-04-05 13:14:58 0
www.dictionary.cmo [!] 2006-04-05 13:54:15 0
www.dictionary.cmo [!] 2006-04-06 11:17:44 0
www yah [!] 2006-04-06 15:00:15 0
blocking ip number [!] 2006-04-06 15:31:31 0
www.kohls.com' [!] 2006-04-09 09:26:02 0
www.images.search.yahoo.c om [!] 2006-04-11 19:13:14 0
www.yah [!] 2006-04-12 10:41:11 0
www.yah [!] 2006-04-13 18:58:22 0
www.yah [!] 2006-04-13 21:32:59 0
www.monkeesvault.com [!] 2006-04-15 07:44:19 0
www.acomplia.com [!] 2006-04-15 13:53:11 0
www.targ [!] 2006-04-16 22:33:32 0
www.targ [!] 2006-04-18 20:53:16 0
www.stuffonmy .com [!] 2006-04-21 07:02:17 0
www.hom [!] 2006-04-21 08:12:57 0
wmm.moviso.com [!] 2006-04-26 12:20:01 0
www yaho [!] 2006-04-26 22:39:42 0
www.samsclub.som [!] 2006-04-27 04:20:26 0
www.yh [!] 2006-04-28 07:10:30 0
www.somethingonmycat.com [!] 2006-05-04 15:32:11 0
www.maridancingmoon.com [!] 2006-05-05 08:30:06 0
www.yqaho [!] 2006-05-05 13:36:26 0
www.ysh [!] 2006-05-16 16:09:28 0
www im [!] 2006-05-21 08:52:37 0
www.yagh [!] 2006-05-21 16:23:51 0
www.yagh [!] 2006-05-22 12:48:33 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.