180 views, 21 votes rated Funny, last viewed by
- 76.189.124.xx at 2008-12-04 16:24:01
- 74.6.17.xx at 2008-12-01 07:34:18
- 72.30.142.xx at 2008-11-23 09:40:18
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
180 views, 21 votes rated Funny, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| w [!] | 2006-03-02 06:35:20 | 0 | |
| www.bereak12.oh.us [!] | 2006-03-02 15:32:19 | 0 | |
| my [!] | 2006-03-03 15:28:12 | 0 | |
| st.vincent charity hospital in cleveland [!] | 2006-03-05 10:38:10 | 0 | |
| www.hyntt-cleveland.com [!] | 2006-03-05 10:43:24 | 0 | |
| hotels in cleveland [!] | 2006-03-05 10:44:05 | 0 | |
| www.cleveland-hyatt.com [!] | 2006-03-05 10:45:09 | 0 | |
| wilosecurity.com [!] | 2006-03-06 14:49:33 | 0 | |
| wilosecurity.org [!] | 2006-03-06 14:51:54 | 0 | |
| wilo security [!] | 2006-03-06 14:52:32 | 0 | |
Sponsored listings | |||
| wilo security [!] | 2006-03-06 14:52:35 | 0 | |
| berea auto mall [!] | 2006-03-06 15:55:21 | 0 | |
| berea auto mall [!] | 2006-03-06 15:55:39 | 0 | |
| willow security [!] | 2006-03-06 16:53:25 | 0 | |
| www.willowsecurity.org [!] | 2006-03-06 16:54:13 | 0 | |
| brightnowdental.com [!] | 2006-03-09 16:49:09 | 0 | |
| www.brightnowdental.com [!] | 2006-03-09 16:51:03 | 0 | |
| my [!] | 2006-03-13 09:43:25 | 0 | |
| new [!] | 2006-03-14 15:17:40 | 0 | |
| - [!] | 2006-03-16 16:26:56 | 0 | |
| n [!] | 2006-03-17 15:58:20 | 0 | |
| fairviewhospital.org [!] | 2006-03-17 17:28:47 | 0 | |
| www.metroheath.org [!] | 2006-03-17 17:35:23 | 0 | |
| www.metroheath.org [!] | 2006-03-17 17:36:01 | 0 | |
| cable tv [!] | 2006-03-20 17:57:04 | 0 | |
| y [!] | 2006-03-21 14:23:43 | 0 | |
| pol [!] | 2006-03-21 15:09:25 | 0 | |
| new [!] | 2006-03-23 15:37:32 | 0 | |
| the renaissance [!] | 2006-03-23 17:26:39 | 0 | |
| the renaissance olmsted falls [!] | 2006-03-23 17:27:00 | 0 | |
| the renaissance in olmsted falls [!] | 2006-03-23 17:27:20 | 0 | |
| v [!] | 2006-03-27 17:40:19 | 0 | |
| www.ebt.acs-.com [!] | 2006-03-28 11:55:34 | 0 | |
| www.ebt.acs-com [!] | 2006-03-28 11:55:46 | 0 | |
| www.ebt.acs-inc.om [!] | 2006-03-28 11:56:25 | 0 | |
| my [!] | 2006-03-28 16:09:09 | http://www.myspace.com | 1 |
| rockhall.org [!] | 2006-03-29 12:34:27 | 0 | |
| rockhall.org [!] | 2006-03-29 12:35:13 | http://www.rockhall.com | 1 |
| metro security [!] | 2006-03-30 11:12:27 | http://www.metrosecurity.net | 2 |
| metro security cleveland ohio [!] | 2006-03-30 11:12:59 | 0 | |
| f [!] | 2006-03-30 23:25:55 | 0 | |
| medina co [!] | 2006-04-04 16:18:58 | http://www.co.medina.oh.us | 1 |
| cuyahaga co [!] | 2006-04-04 16:21:07 | 0 | |
| cuyahoga co [!] | 2006-04-04 16:21:56 | http://resources.rootsweb.com | 1 |
| cuyahoga county [!] | 2006-04-04 16:23:02 | http://www.cuyahoga.oh.us | 1 |
| cuyahoga co [!] | 2006-04-04 16:28:39 | 0 | |
| cuyahaga co [!] | 2006-04-04 16:28:45 | 0 | |
| medina co [!] | 2006-04-04 16:29:01 | http://www.co.medina.oh.us | 1 |
| sherin williams [!] | 2006-04-04 18:49:00 | 0 | |
| sherwin williams [!] | 2006-04-04 18:52:05 | http://www.she .. n-williams.com | 1 |
| national city bank [!] | 2006-04-04 23:23:18 | 0 | |
| national city bank [!] | 2006-04-06 14:43:18 | 0 | |
| medina co [!] | 2006-04-06 14:54:57 | http://www.co.medina.oh.us | 1 |
| key corp [!] | 2006-04-07 15:36:38 | 0 | |
| key corp cleveland ohio [!] | 2006-04-07 15:37:24 | http://www.key.com | 4 |
| medina co [!] | 2006-04-08 07:21:27 | 0 | |
| securitas security services usa [!] | 2006-04-10 15:07:05 | http://www.securitasinc.com | 1 |
| securitas security services usa [!] | 2006-04-10 15:07:05 | http://www.hoovers.com | 5 |
| my [!] | 2006-04-12 16:22:10 | 0 | |
| wilo security cleveland ohio [!] | 2006-04-12 21:43:58 | 0 | |
| state chemical cleveland ohio [!] | 2006-04-12 21:55:14 | 0 | |
| ohio state chemical [!] | 2006-04-12 21:56:42 | 0 | |
| state chemical [!] | 2006-04-12 21:57:04 | 0 | |
| wk [!] | 2006-04-17 11:17:16 | 0 | |
| my [!] | 2006-04-17 15:48:54 | http://www.myspace.com | 1 |
| put-in-bay [!] | 2006-04-17 15:54:35 | 0 | |
| call alert [!] | 2006-04-18 15:03:26 | 0 | |
| my [!] | 2006-04-19 07:12:57 | http://www.myspace.com | 1 |
| www.olmstedfalls.org [!] | 2006-04-24 08:34:00 | http://www.olmstedfalls.org | 1 |
| www.olmstedfalls.org [!] | 2006-04-24 08:35:23 | 0 | |
| wfastwed.com [!] | 2006-04-25 15:07:13 | 0 | |
| curely security services [!] | 2006-04-26 19:36:19 | 0 | |
| wky [!] | 2006-05-03 14:50:02 | 0 | |
| my [!] | 2006-05-04 01:07:38 | http://www.myspace.com | 1 |
| cuyahogacounty.gov [!] | 2006-05-04 23:46:35 | http://www.cuyahoga.oh.us | 1 |
| my [!] | 2006-05-06 23:25:36 | 0 | |
| l [!] | 2006-05-06 23:25:57 | 0 | |
| my [!] | 2006-05-08 11:39:44 | 0 | |
| mys [!] | 2006-05-08 23:19:20 | 0 | |
| my [!] | 2006-05-11 00:35:15 | 0 | |
| mys [!] | 2006-05-11 00:35:22 | 0 | |
| barbara sykes [!] | 2006-05-14 16:03:53 | http://www.house.state.oh.us | 2 |
| my [!] | 2006-05-15 09:34:35 | 0 | |
| cash stop berea ohio [!] | 2006-05-21 12:02:25 | 0 | |
| kellys island [!] | 2006-05-23 20:42:19 | http://www.heartofohio.com | 1 |
| kellys island [!] | 2006-05-28 17:13:53 | 0 | |
| - [!] | 2006-05-31 23:14:50 | http://www.san .. cedarpoint.com | 2 |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.