Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #2578929

[?]

 

44 views, 4 votes rated Could be better, last viewed by

  • 66.249.71.xx at 2008-11-16 00:38:16
  • 66.249.71.xx at 2008-11-12 22:35:26
  • 66.249.71.xx at 2008-10-25 14:25:06

 

Rate user #2578929

Could be better

 

Queries made by #2578929 on the AOL search engine

Query Querytime Click URL Rank
yahoo.com [!] 2006-03-01 20:48:17 http://mail.yahoo.com 3
yahoo.com [!] 2006-03-13 21:51:37 http://mail.yahoo.com 2
yahoo.com [!] 2006-03-16 21:33:34 http://www.yahoo.com 1
yahoo.com [!] 2006-03-16 21:33:34 http://www.yahoo.com 1
unemployment.com [!] 2006-03-16 22:08:31 http://unemployment.com 6
unemployment.com [!] 2006-03-16 22:08:31 http://a257.g.akamaitech.net 1
unemployment.com [!] 2006-03-16 22:08:31 http://a257.g.akamaitech.net 1
unemployments.com [!] 2006-03-16 22:17:49 0
yahoo.com [!] 2006-03-19 01:58:08 0
yahoo.com [!] 2006-03-19 10:39:46 http://www.yahoo.com 1

Sponsored listings

yahoo.com [!] 2006-03-23 00:21:31 http://www.yahoo.com 1
yahoo.com [!] 2006-03-24 23:11:08 http://www.yahoo.com 1
yahoo.com [!] 2006-03-26 11:18:49 http://www.yahoo.com 1
sanrio.com [!] 2006-03-26 11:27:58 http://shop.sanrio.com 6
yahoo.com [!] 2006-03-27 22:45:45 http://www.yahoo.com 1
texasworkforce.org [!] 2006-04-05 21:49:20 http://www.workforcelink.com 4
yahoo.com [!] 2006-04-05 22:45:55 http://www.yahoo.com 1
yahoo.com [!] 2006-04-08 10:44:32 http://www.yahoo.com 1
chase.com [!] 2006-04-08 10:54:13 http://www.chase.com 1
suntron.com [!] 2006-04-09 14:07:14 http://www.plastictechinc.com 3
yahoo.com [!] 2006-04-09 14:09:29 http://mail.yahoo.com 2
yahoo.com [!] 2006-04-14 20:24:53 http://www.yahoo.com 1
yahoo.com [!] 2006-04-15 10:20:31 http://www.yahoo.com 1
zales credit plan.com [!] 2006-04-15 11:14:21 0
yahoo.com [!] 2006-04-17 22:09:13 http://mail.yahoo.com 2
yahoo.com [!] 2006-04-24 22:30:21 http://www.yahoo.com 1
yahoo.com [!] 2006-04-29 22:28:57 http://www.yahoo.com 1
yahoo.com [!] 2006-04-29 22:28:57 http://groups.yahoo.com 2
www.google.cm [!] 2006-04-30 15:09:54 0
where my playlist is [!] 2006-05-07 16:00:10 0
keyword video [!] 2006-05-07 16:29:51 0
allstate.com [!] 2006-05-13 09:54:00 http://auto-in .. e.allstate.com 3
t.mobile.com [!] 2006-05-13 10:03:06 http://compass.t-mobile.com 5
t.mobile.com [!] 2006-05-13 10:03:06 http://my.t-mobile.com 6
directmerchantsbank.com [!] 2006-05-13 10:14:36 http://www.dir .. chantsbank.com 1
yahoo.com [!] 2006-05-16 22:52:20 http://groups.yahoo.com 2
yahoo.com [!] 2006-05-21 11:15:07 http://groups.yahoo.com 2
bankofamerica.com [!] 2006-05-29 15:37:40 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.