56 views, 1 votes rated Boring, last viewed by
- 65.55.213.xx at 2008-11-15 16:24:05
- 74.6.22.xx at 2008-11-12 22:59:36
- 66.249.71.xx at 2008-11-11 13:38:16
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
56 views, 1 votes rated Boring, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| www.t mobile.com [!] | 2006-04-30 17:09:24 | 0 | |
| www limwire.com [!] | 2006-05-01 01:25:22 | 0 | |
| yahoo [!] | 2006-05-01 08:26:28 | http://search.yahoo.com | 2 |
| disney world [!] | 2006-05-01 14:06:54 | 0 | |
| disney world [!] | 2006-05-01 14:14:05 | 0 | |
| dinseyworld [!] | 2006-05-01 14:17:50 | 0 | |
| disney world [!] | 2006-05-01 14:19:50 | 0 | |
| orlando [!] | 2006-05-04 16:55:58 | 0 | |
| disney world [!] | 2006-05-04 16:56:09 | 0 | |
| cheap tickets com [!] | 2006-05-05 18:04:37 | http://www.trip.com | 1 |
Sponsored listings | |||
| southwestairline [!] | 2006-05-05 18:12:58 | http://southwe .. uyallworld.com | 3 |
| southwestairline [!] | 2006-05-05 18:12:58 | http://www.southwest.com | 1 |
| jetblue [!] | 2006-05-05 18:15:04 | http://www.jetblue.com | 1 |
| cute pumps [!] | 2006-05-07 01:26:51 | http://www.lookify.com | 3 |
| www.myspace.com [!] | 2006-05-09 00:07:12 | 0 | |
| www.njcorrections.gov [!] | 2006-05-09 20:41:34 | 0 | |
| nj corrections [!] | 2006-05-09 20:42:05 | http://www.state.nj.us | 1 |
| slingo [!] | 2006-05-10 23:26:18 | 0 | |
| yahoo com [!] | 2006-05-11 01:13:07 | http://mail.yahoo.com | 4 |
| yahoo com [!] | 2006-05-11 01:34:01 | http://mail.yahoo.com | 4 |
| vrison com [!] | 2006-05-11 03:38:49 | http://www.globaltarget.com | 2 |
| hudedbank.om [!] | 2006-05-12 10:12:33 | 0 | |
| hudsonunitedbank.om [!] | 2006-05-12 10:13:21 | 0 | |
| hudsonunitedbank.om [!] | 2006-05-12 10:13:34 | 0 | |
| hudsonunitedbank.com [!] | 2006-05-12 10:13:50 | http://www.hud .. unitedbank.com | 1 |
| homepage [!] | 2006-05-13 17:30:15 | 0 | |
| board games [!] | 2006-05-15 00:10:22 | 0 | |
| you don't know jack pc game [!] | 2006-05-15 00:12:55 | http://www.gamespot.com | 1 |
| www.freecreditresprt.com [!] | 2006-05-19 01:10:16 | 0 | |
| www.pse [!] | 2006-05-21 10:03:08 | 0 | |
| www.pspseg.com [!] | 2006-05-21 10:04:00 | 0 | |
| gas& electric co [!] | 2006-05-21 10:04:29 | 0 | |
| gas& electric co new jersey [!] | 2006-05-21 10:05:10 | 0 | |
| www blackplanet.comc 666977 [!] | 2006-05-21 14:27:42 | http://www.blackplanet.com | 1 |
| www.myspace.cok [!] | 2006-05-21 23:58:21 | 0 | |
| www lockline.com [!] | 2006-05-24 12:34:42 | 0 | |
| ww.citibank.com [!] | 2006-05-24 23:29:16 | 0 | |
| comcast [!] | 2006-05-25 17:58:45 | 0 | |
| sdsw [!] | 2006-05-26 23:17:26 | 0 | |
| - [!] | 2006-05-26 23:17:38 | 0 | |
| dsw shoes [!] | 2006-05-26 23:17:48 | http://www.dswshoe.com | 1 |
| dsw shoes [!] | 2006-05-26 23:17:48 | http://www.dswshoe.com | 1 |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.