Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #2172008

[?]

 

281 views, 30 votes rated Entertaining, last viewed by

  • 76.172.81.xx at 2008-11-17 21:17:45
  • 66.249.71.xx at 2008-11-15 08:19:32
  • 65.55.213.xx at 2008-11-14 21:38:06

 

Rate user #2172008

Entertaining

 

Queries made by #2172008 on the AOL search engine

Query Querytime Click URL Rank
my space [!] 2006-03-01 18:50:46 http://www.myspace.com 1
my space [!] 2006-03-01 18:50:46 http://www.myspace.com 1
my space [!] 2006-03-01 18:50:46 http://www.myspace.com 1
myspace.com [!] 2006-03-02 19:46:40 0
htp [!] 2006-03-02 20:17:16 0
www.warren high school.com [!] 2006-03-02 20:18:17 0
www.warren high school.com [!] 2006-03-02 20:19:40 0
www.warren high school.com [!] 2006-03-02 20:20:49 0
my space [!] 2006-03-02 20:20:59 http://www.myspace.com 1
http infotrac.galegroup. down93040.com [!] 2006-03-02 20:27:39 0

Sponsored listings

http infotrac.galegroup.com down93040 [!] 2006-03-02 20:28:17 0
infotrac.galegroup. [!] 2006-03-02 20:29:29 http://galenet.gale.com 3
www.gun control.com [!] 2006-03-02 20:43:52 0
www.guncontrol.com [!] 2006-03-02 20:44:29 0
wwe.com [!] 2006-03-03 02:16:02 http://www.wwe.com 1
myspace [!] 2006-03-08 19:12:43 http://www.myspace.com 1
my space [!] 2006-03-12 14:44:49 http://www.myspace.com 1
hks.com [!] 2006-03-14 21:25:59 0
spoon ground wires [!] 2006-03-16 21:14:39 http://www.kin .. assiccycle.com 1
capitalone.com [!] 2006-03-17 18:16:30 0
my space [!] 2006-03-19 21:37:15 http://www.myspace.com 1
webmd.com [!] 2006-03-24 02:04:23 0
yahoo.com [!] 2006-03-24 19:15:14 0
gmac.com [!] 2006-03-24 19:26:30 0
www.gmacfs.com [!] 2006-03-24 19:30:27 0
www.gmacfs.com [!] 2006-03-24 19:31:02 0
www.gmacfs.com [!] 2006-03-24 19:32:17 0
sperautobacsus.com [!] 2006-03-24 20:50:59 0
utube.com [!] 2006-03-28 02:08:48 0
google.com [!] 2006-04-06 23:04:19 0
cingular.com [!] 2006-04-07 02:44:19 0
yahoo.com [!] 2006-04-07 19:15:17 0
yahoo.com [!] 2006-04-07 19:15:28 http://www.yahoo.com 1
www.kaiser.org [!] 2006-04-07 19:24:36 http://www.kai .. permanente.org 1
jordan.com [!] 2006-04-09 17:14:53 0
nike.com [!] 2006-04-09 17:17:22 0
latino96.3 [!] 2006-04-09 18:09:21 http://www.reggaeton.info 2
latino96.3 [!] 2006-04-09 18:09:21 http://www.latino963.com 9
kiis102.7 [!] 2006-04-09 18:16:21 http://www.kiisfm.com 1
monster.com [!] 2006-04-10 14:45:01 0
monster.com [!] 2006-04-10 14:45:24 0
capitalone.com [!] 2006-04-10 16:42:27 0
myspace [!] 2006-04-11 19:33:55 http://www.myspace.com 1
myspace [!] 2006-04-11 19:33:55 http://music.myspace.com 5
myspace [!] 2006-04-12 19:36:16 http://www.myspace.com 1
myspace [!] 2006-04-13 20:24:22 0
toysport.com [!] 2006-04-13 23:11:06 0
yahoo.com [!] 2006-04-14 18:59:19 0
myspace [!] 2006-04-17 22:13:45 http://www.myspace.com 1
myspace [!] 2006-04-18 21:23:48 http://www.myspace.com 1
yahoo.com [!] 2006-04-18 21:53:30 0
yahoo.com [!] 2006-04-18 21:54:01 0
youtube.com [!] 2006-04-18 21:54:27 http://feelingtea.com 5
youtube.com [!] 2006-04-18 21:54:27 http://javimoya.com 3
myspace [!] 2006-04-20 21:37:36 http://www.myspace.com 1
myspace [!] 2006-04-20 21:37:36 http://music.myspace.com 5
extag.m [!] 2006-04-20 22:54:27 0
limewire [!] 2006-04-21 01:14:09 0
mapquest [!] 2006-04-21 17:54:32 http://www.mapquest.com 1
kost103.5 [!] 2006-04-23 17:04:46 http://profile.myspace.com 5
kost 103.5 [!] 2006-04-23 17:06:55 http://www.jgrp.net 3
yahoo.com [!] 2006-04-23 17:11:36 http://www.yahoo.com 1
- [!] 2006-04-26 21:59:19 0
cingular.com [!] 2006-04-27 01:32:42 0
ticketmaster.com [!] 2006-04-28 01:22:09 0
ticketmaster.com [!] 2006-04-28 20:47:58 http://www.ticketmaster.com 1
houseofblues.com [!] 2006-04-28 20:53:56 0
airport security [!] 2006-05-03 15:48:17 http://www.airsafe.com 3
war on iraq [!] 2006-05-03 15:54:44 http://www.truthuncovered.com 3
war on iraq [!] 2006-05-03 15:54:44 http://news.bbc.co.uk 2
www.giggmasters.com [!] 2006-05-03 22:07:18 0
www.micheal berdelis.com [!] 2006-05-07 15:46:09 http://www.rea .. tatelinker.com 2
www.micheal berdelis.com [!] 2006-05-07 15:47:30 http://www.rea .. tatelinker.com 2
citicards.com [!] 2006-05-07 17:22:37 0
citicards.com [!] 2006-05-07 17:25:01 0
citicards [!] 2006-05-07 17:25:41 http://www.citibank.com 3
yahoo.com [!] 2006-05-07 17:41:22 http://www.yahoo.com 1
giggmasters.com [!] 2006-05-08 22:54:27 0
gigmasters.com [!] 2006-05-08 22:55:08 http://www.gigmasters.com 1
capitalone.com [!] 2006-05-19 13:50:22 0
yahoo.com [!] 2006-05-21 16:58:55 0
gamefaqs.com [!] 2006-05-21 17:07:54 http://boards.gamefaqs.com 2
webmd.com [!] 2006-05-22 01:41:36 0
power106.fm [!] 2006-05-22 01:50:05 http://www.power106.fm 1
beverlyhillssurgicalinsti tude [!] 2006-05-22 01:53:48 0
beverlyhillssurgicalinsti tude.com [!] 2006-05-22 01:54:02 0
bhsi.com [!] 2006-05-22 01:54:23 0
myspace [!] 2006-05-22 21:14:57 http://www.myspace.com 1
my space [!] 2006-05-23 20:32:40 http://www.myspace.com 1
my space [!] 2006-05-23 22:49:09 http://www.myspace.com 1
goggle.com [!] 2006-05-23 23:26:19 http://directory.google.com 1
goggle.com [!] 2006-05-23 23:26:19 http://goggle.com.tripod.com 2
goggle.com [!] 2006-05-23 23:26:19 http://directory.google.com 1
power106.fm [!] 2006-05-24 00:21:19 http://www.power106.fm 1
estrella107.1 [!] 2006-05-24 00:28:16 0
la estrella107.1.com [!] 2006-05-24 00:28:53 0
my space [!] 2006-05-24 00:29:08 http://www.myspace.com 1
yahoo.com [!] 2006-05-24 13:48:14 0
goggle [!] 2006-05-24 20:41:45 http://www.goggle-a.com 1
myspace.com [!] 2006-05-25 00:42:03 http://www.myspace.com 1

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.