Tip: Need powerleveling in wow? Or do you just want to buy wow gold? Come to us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #2066117

[?]

 

views, votes rated Not yet rated, last viewed by

  • 74.6.18.xx at 2008-09-16 00:20:42
  • 74.6.18.xx at 2008-09-14 19:15:06
  • 74.6.18.xx at 2008-09-13 15:26:24

 

Rate user #2066117

Not yet rated

 

Queries made by #2066117 on the AOL search engine

Query Querytime Click URL Rank
www.myspace.com [!] 2006-03-01 19:32:50 http://www.myspace.com 1
myspace.com [!] 2006-03-01 19:48:28 http://www.myspace.com 1
myspace.com [!] 2006-03-01 19:48:28 http://search.myspace.com 4
myspace.com [!] 2006-03-01 19:48:28 http://search.myspace.com 4
www.myspace.com [!] 2006-03-01 19:50:34 http://www.myspace.com 1
www.myspace.com [!] 2006-03-01 19:50:34 http://www.myspace.com 1
www.myspace.com [!] 2006-03-01 20:11:43 http://www.myspace.com 1
www.hi5.com [!] 2006-03-01 21:11:32 http://www.hi5.com 1
www.hi5.com [!] 2006-03-01 21:11:32 http://www.hi5.com 1
babaiesrus.com [!] 2006-03-03 23:29:51 0

Sponsored listings

myspace.com [!] 2006-03-03 23:36:43 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 19:04:08 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 19:04:08 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 19:07:58 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 19:19:07 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 19:19:07 http://www.myspace.com 2
www.hi5.com [!] 2006-03-07 19:22:02 http://www.hi5.com 1
www.myspace.com [!] 2006-03-07 19:47:17 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 20:01:53 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 20:13:33 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 20:13:33 http://www.myspace.com 2
www.myspace.com [!] 2006-03-07 20:20:56 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 20:20:56 http://www.myspace.com 2
www.myspace.com [!] 2006-03-07 20:31:27 http://www.myspace.com 1
www.myspace.com [!] 2006-03-07 20:31:27 http://www.myspace.com 2
www.hi5.com [!] 2006-03-07 20:35:56 http://www.hi5.com 1
www.myspace.com [!] 2006-03-07 20:52:59 http://www.myspace.com 1
myspace.com [!] 2006-03-12 20:09:04 http://www.myspace.com 1
www.hi5.com [!] 2006-03-12 22:28:25 0
www.myspace.com [!] 2006-03-12 22:30:54 0
www.myspace.com [!] 2006-03-12 22:32:45 0
myspace.com [!] 2006-03-12 22:33:53 http://www.myspace.com 1
www.myspace.com [!] 2006-03-13 18:42:41 http://www.myspace.com 1
www.hi5.com [!] 2006-03-13 18:46:52 http://www.hi5.com 1
www.hi5.com [!] 2006-03-13 18:46:52 http://www.hi5.com 1
www.myspace.com [!] 2006-03-13 19:57:39 http://www.myspace.com 1
www.goofle.com [!] 2006-03-13 20:05:20 0
www.google.com [!] 2006-03-13 20:05:39 http://www.google.com 1
www.myspace.com [!] 2006-03-13 20:16:24 http://www.myspace.com 1

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.