36 views, votes rated Not yet rated, last viewed by
- 66.249.71.xx at 2008-09-02 22:04:57
- 66.249.71.xx at 2008-08-14 09:33:21
- 66.249.72.xx at 2008-07-07 17:35:21
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
36 views, votes rated Not yet rated, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| www.att.net [!] | 2006-03-30 15:35:36 | http://www.att.net | 1 |
| jerryc94 [!] | 2006-03-31 11:16:53 | 0 | |
| www.att.net [!] | 2006-03-31 13:18:43 | 0 | |
| www.att.net [!] | 2006-03-31 13:21:14 | http://www.att.net | 1 |
| www.suuprothosestore.com [!] | 2006-03-31 17:06:37 | 0 | |
| www.att.net [!] | 2006-04-03 10:29:38 | http://www.att.net | 1 |
| www.deniseaustin.com [!] | 2006-04-04 10:20:19 | 0 | |
| w.nationalcarrental.com. [!] | 2006-04-04 16:26:36 | 0 | |
| www.att.net [!] | 2006-04-05 10:51:47 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-05 10:51:47 | http://www.att.net | 1 |
Sponsored listings | |||
| rzionwireless.comhttp [!] | 2006-04-06 10:51:12 | 0 | |
| www.fox [!] | 2006-04-06 15:17:34 | http://www.foxnews.com | 1 |
| www.fox [!] | 2006-04-06 15:17:34 | http://www.fox.com | 2 |
| www.fox [!] | 2006-04-06 15:17:34 | http://www.foxnews.com | 1 |
| www.fox [!] | 2006-04-06 15:17:34 | http://www.foxhome.com | 10 |
| www.fox [!] | 2006-04-06 16:02:39 | http://www.fox.com | 2 |
| . tr [!] | 2006-04-07 12:23:31 | 0 | |
| m04.webmail.aol.com [!] | 2006-04-12 15:07:51 | 0 | |
| www.att.net [!] | 2006-04-14 10:23:56 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-17 11:47:04 | http://www.att.net | 1 |
| www.massenhutten.com [!] | 2006-04-17 12:58:41 | 0 | |
| www.massenhuttenresort.co m [!] | 2006-04-17 13:00:32 | 0 | |
| www.att.net [!] | 2006-04-18 11:48:29 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-19 11:03:49 | http://www.att.net | 1 |
| www.mtmoriahfamily.com [!] | 2006-04-20 09:52:03 | 0 | |
| www.mtmoriahchurchfamily. com [!] | 2006-04-20 09:52:40 | 0 | |
| www.mtmoriahchurchfamily. org [!] | 2006-04-20 09:53:03 | 0 | |
| www.carterbaron.com [!] | 2006-04-20 10:03:14 | 0 | |
| www.cartarbaron.com [!] | 2006-04-20 10:06:38 | 0 | |
| www.cartarbarron.com [!] | 2006-04-20 10:06:46 | 0 | |
| www.carterbarons.com [!] | 2006-04-20 10:08:45 | 0 | |
| www.carterbaron.org [!] | 2006-04-20 10:09:22 | 0 | |
| www.att.net [!] | 2006-04-20 10:09:37 | http://www.att.net | 1 |
| www.carter barron [!] | 2006-04-20 10:36:06 | 0 | |
| nps.gov recr cbarron cbarron.htm [!] | 2006-04-20 10:37:47 | 0 | |
| www.nps.gov recr cbarron cbarron.htm [!] | 2006-04-20 10:38:04 | 0 | |
| www.greatwolflodge.com [!] | 2006-04-20 15:34:34 | 0 | |
| www.greatwolflodge.com [!] | 2006-04-20 15:35:01 | 0 | |
| www.att.net [!] | 2006-04-20 16:45:05 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-21 10:44:33 | http://www.att.net | 1 |
| www.allianceconvalcent [!] | 2006-04-21 12:44:10 | 0 | |
| www.allianceconvalcentand surgicalinc.com [!] | 2006-04-21 12:45:14 | 0 | |
| www.allianceconvalcentand surgicalinc.com [!] | 2006-04-21 12:45:18 | 0 | |
| www.foxtv [!] | 2006-04-21 13:00:57 | http://www.fox.com | 2 |
| www.att.net [!] | 2006-04-24 10:34:19 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-25 11:47:51 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-25 11:47:51 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-25 16:29:57 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-25 16:29:57 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-26 13:16:43 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-27 10:46:33 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-27 11:15:01 | http://www.att.net | 1 |
| www.att.net [!] | 2006-04-28 10:05:46 | 0 | |
| www.midnightvelvet.com [!] | 2006-04-28 10:11:23 | http://www.midnightvelvet.com | 1 |
| www.mcguirefuneralhome.co m [!] | 2006-04-28 17:12:47 | 0 | |
| www.att.net [!] | 2006-05-02 11:22:55 | http://www.att.net | 1 |
| www.homeshopping2000.net [!] | 2006-05-03 10:04:40 | 0 | |
| www.carter barron [!] | 2006-05-03 10:05:49 | 0 | |
| www.att.net [!] | 2006-05-04 10:20:28 | http://www.att.net | 1 |
| www.att.net [!] | 2006-05-05 11:12:23 | http://www.att.net | 1 |
| jerryc94 aol [!] | 2006-05-05 13:22:42 | 0 | |
| jerryc94 aol [!] | 2006-05-05 13:22:57 | 0 | |
| www.att.net [!] | 2006-05-05 14:55:10 | http://www.att.net | 1 |
| www.puma.com [!] | 2006-05-08 10:39:00 | 0 | |
| www.aol.com0 [!] | 2006-05-08 13:35:03 | 0 | |
| wwww.cardmemberservices.c om [!] | 2006-05-09 10:16:22 | 0 | |
| wwww.united.com [!] | 2006-05-09 10:17:44 | 0 | |
| www.att.net [!] | 2006-05-10 10:33:08 | http://www.att.net | 1 |
| www.att.net [!] | 2006-05-12 11:13:22 | http://www.att.net | 1 |
| www.att.net [!] | 2006-05-12 11:13:22 | http://www.att.net | 1 |
| www.att.net [!] | 2006-05-12 11:13:22 | http://www.att.net | 1 |
| www.att.net [!] | 2006-05-12 11:13:22 | http://www.att.net | 1 |
| www.att.net [!] | 2006-05-15 10:19:03 | http://www.att.net | 1 |
| www.expedia.com [!] | 2006-05-15 13:51:35 | http://www.expedia.com | 1 |
| www.bluesalley.com [!] | 2006-05-16 11:42:00 | 0 | |
| www.att.net [!] | 2006-05-16 12:55:15 | 0 | |
| www.att.net [!] | 2006-05-16 15:22:02 | 0 | |
| yahoo [!] | 2006-05-16 17:18:15 | http://mail.yahoo.com | 4 |
| www.att.net [!] | 2006-05-19 10:06:02 | 0 | |
| www.att.net [!] | 2006-05-19 10:06:12 | 0 | |
| www.att.net [!] | 2006-05-19 10:06:27 | http://www.att.net | 1 |
| - [!] | 2006-05-19 10:07:21 | 0 | |
| phot store [!] | 2006-05-23 15:34:36 | 0 | |
| phot store [!] | 2006-05-23 15:35:03 | 0 | |
| phot store [!] | 2006-05-23 15:35:05 | 0 | |
| phot store [!] | 2006-05-23 15:35:06 | 0 | |
| photo store [!] | 2006-05-23 15:35:26 | 0 | |
| photo store [!] | 2006-05-23 15:35:29 | 0 | |
| photo store [!] | 2006-05-23 15:35:29 | 0 | |
| photo store 14th and k [!] | 2006-05-23 15:36:04 | 0 | |
| photo store 14th and k [!] | 2006-05-23 15:36:07 | 0 | |
| photo store 14th and k [!] | 2006-05-23 15:36:07 | 0 | |
| photo store [!] | 2006-05-23 15:36:53 | 0 | |
| photo store [!] | 2006-05-23 15:37:01 | 0 | |
| photo store [!] | 2006-05-23 15:37:01 | 0 | |
| ritz [!] | 2006-05-23 15:37:38 | 0 | |
| ritz [!] | 2006-05-23 15:37:40 | 0 | |
| ritz [!] | 2006-05-23 15:37:40 | 0 | |
| ritz [!] | 2006-05-23 15:38:02 | 0 | |
| ebay [!] | 2006-05-23 16:53:13 | http://www.ebay.com | 1 |
| yahoo [!] | 2006-05-23 16:59:37 | http://mail.yahoo.com | 4 |
| evite.com [!] | 2006-05-23 17:21:56 | http://www.evite.com | 1 |
| www.toyota [!] | 2006-05-24 10:30:28 | 0 | |
| .. [!] | 2006-05-26 12:41:58 | 0 | |
| - [!] | 2006-05-26 13:33:32 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.