161 views, votes rated Not yet rated, last viewed by
- 202.142.167.xx at 2008-09-05 00:52:35
- 202.142.167.xx at 2008-09-05 00:48:29
- 202.142.167.xx at 2008-09-05 00:46:18
Tip: Need powerleveling in wow? Or do you just want to buy wow gold? Come to us!
161 views, votes rated Not yet rated, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| national visa center [!] | 2006-03-21 13:53:21 | http://travel.state.gov | 1 |
| sms.asiadragons.com [!] | 2006-03-22 22:00:48 | 0 | |
| wwww.hi5.com [!] | 2006-03-23 23:30:08 | 0 | |
| wwww.hi5.com [!] | 2006-03-23 23:30:36 | 0 | |
| www.hi5.comsplash [!] | 2006-03-23 23:31:43 | http://www.hi5.com.au | 2 |
| googgle.com [!] | 2006-03-28 18:03:49 | 0 | |
| geo.pak [!] | 2006-03-29 18:13:08 | http://www.geo.tv | 3 |
| tofay.pak [!] | 2006-03-29 18:18:15 | 0 | |
| thofy.com [!] | 2006-03-29 18:18:37 | 0 | |
| thofy.com [!] | 2006-03-29 18:19:02 | 0 | |
Sponsored listings | |||
| yahoo [!] | 2006-03-31 15:58:32 | 0 | |
| www.vision expo.com [!] | 2006-04-01 18:42:34 | 0 | |
| w.ho [!] | 2006-04-02 17:18:10 | 0 | |
| ww.orkut [!] | 2006-04-02 17:21:11 | 0 | |
| www.orl [!] | 2006-04-05 19:38:56 | 0 | |
| giftpakistan.com [!] | 2006-04-08 15:55:01 | http://www.urdupoint.com | 1 |
| thufey.com [!] | 2006-04-08 16:12:17 | 0 | |
| thufay.com [!] | 2006-04-08 16:15:15 | 0 | |
| canada.gov [!] | 2006-04-12 19:23:32 | http://www.cic.gc.ca | 7 |
| www.orku [!] | 2006-04-14 20:24:13 | 0 | |
| www.orku [!] | 2006-04-14 20:24:22 | 0 | |
| www.ggoog [!] | 2006-04-15 12:24:03 | 0 | |
| www.orku [!] | 2006-04-15 14:45:20 | 0 | |
| national.vica.center.gov [!] | 2006-04-17 12:46:46 | 0 | |
| national.visa.center.gov [!] | 2006-04-17 12:47:17 | http://travel.state.gov | 3 |
| national.visa.center.gov [!] | 2006-04-17 12:47:17 | http://www.uni .. tatesvisas.gov | 4 |
| national.visa.center.gov [!] | 2006-04-17 12:47:17 | http://www.projectvisa.com | 5 |
| national.visa.center.gov [!] | 2006-04-17 12:47:17 | http://travel.state.gov | 3 |
| national.visa.center.gov [!] | 2006-04-17 12:47:17 | http://www.visa.com | 1 |
| mycapitalonerd.com [!] | 2006-04-17 15:50:40 | 0 | |
| thufay.com [!] | 2006-04-17 16:06:40 | 0 | |
| thufy.com [!] | 2006-04-17 16:06:55 | 0 | |
| pskistanimbc.com [!] | 2006-04-17 16:07:26 | 0 | |
| www.orku [!] | 2006-04-17 16:38:44 | 0 | |
| www.orkutc.om [!] | 2006-04-23 14:19:00 | 0 | |
| yahoo.com [!] | 2006-04-24 19:03:38 | 0 | |
| yahoo.com [!] | 2006-04-24 19:04:08 | 0 | |
| www [!] | 2006-04-28 16:53:12 | 0 | |
| www.pakranda.com [!] | 2006-04-29 13:38:14 | 0 | |
| www.hhot [!] | 2006-04-29 16:01:49 | 0 | |
| www.hotmail.com [!] | 2006-05-06 13:19:25 | 0 | |
| www.think srembers.com [!] | 2006-05-10 17:37:43 | 0 | |
| www.thinksrembers.com [!] | 2006-05-10 17:37:55 | 0 | |
| carfax.com [!] | 2006-05-11 17:10:22 | 0 | |
| www.geo.tv.com [!] | 2006-05-12 14:07:46 | 0 | |
| www.americangreatting [!] | 2006-05-12 14:11:11 | 0 | |
| www.ot [!] | 2006-05-12 22:36:02 | 0 | |
| ww.orkut.com [!] | 2006-05-12 22:36:15 | 0 | |
| mhttp [!] | 2006-05-12 22:36:26 | 0 | |
| www.hotmail.com [!] | 2006-05-12 22:54:24 | 0 | |
| www.geo.tv.com [!] | 2006-05-13 18:13:56 | 0 | |
| www hit [!] | 2006-05-15 21:00:10 | 0 | |
| www.sunyoldwestbury.edu [!] | 2006-05-22 22:21:43 | 0 | |
| om [!] | 2006-05-24 21:04:57 | 0 | |
| nydmv.com [!] | 2006-05-24 21:05:42 | 0 | |
| dmvny.gov [!] | 2006-05-24 21:10:32 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.