Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #1484795

[?]

 

700 views, 73 votes rated Entertaining, last viewed by

  • 72.30.65.xx at 2008-12-01 15:53:51
  • 74.6.17.xx at 2008-11-27 15:18:43
  • 66.249.71.xx at 2008-11-25 01:21:25

 

Rate user #1484795

Entertaining

 

Queries made by #1484795 on the AOL search engine

Query Querytime Click URL Rank
hollistercompany.com [!] 2006-03-01 10:54:24 0
myspace [!] 2006-03-01 11:46:32 http://www.myspace.com 1
yahoosignin.com [!] 2006-03-01 12:46:15 0
yahoo [!] 2006-03-01 12:46:31 http://www.yahoo.com 1
mysapce [!] 2006-03-01 12:55:22 0
myspace.com [!] 2006-03-01 12:55:40 http://www.myspace.com 1
myspae [!] 2006-03-01 13:01:28 0
myspace [!] 2006-03-01 13:01:34 http://www.myspace.com 1
myspace [!] 2006-03-01 13:40:08 http://www.myspace.com 1
myspace [!] 2006-03-01 20:38:51 http://www.myspace.com 1

Sponsored listings

myspace [!] 2006-03-01 20:58:35 http://www.myspace.com 1
mspace [!] 2006-03-01 21:22:01 0
myspace [!] 2006-03-01 21:22:17 http://www.myspace.com 1
myspace [!] 2006-03-01 21:49:48 0
myspace [!] 2006-03-02 18:02:08 http://www.myspace.com 1
myspace [!] 2006-03-02 19:02:09 http://www.myspace.com 1
myspace [!] 2006-03-02 19:36:25 http://www.myspace.com 1
myspace [!] 2006-03-02 20:24:52 http://www.myspace.com 1
myspace [!] 2006-03-02 22:03:38 http://www.myspace.com 1
myspace [!] 2006-03-02 22:50:48 http://www.myspace.com 1
yahoo.com [!] 2006-03-03 14:10:21 http://mail.yahoo.com 2
myspace [!] 2006-03-03 15:50:27 http://www.myspace.com 1
- [!] 2006-03-04 10:02:16 0
kidjokes [!] 2006-03-04 10:02:35 http://www.angelfire.com 2
kidjokes [!] 2006-03-04 10:02:35 http://www.geocities.com 1
kidsjokes.com [!] 2006-03-04 11:08:05 http://lessonplancentral.com 2
pogo.com [!] 2006-03-04 11:09:16 0
miniclips.com [!] 2006-03-04 11:10:05 http://www.miniclip.com 1
miniclip [!] 2006-03-04 12:18:42 http://tournam .. s.miniclip.com 2
kidsjokes.com [!] 2006-03-11 17:38:42 http://lessonplancentral.com 2
yahoo.cojm [!] 2006-04-19 20:44:10 0
yahoo.com [!] 2006-04-24 17:16:21 http://www.yahoo.com 1
www.myspace.c [!] 2006-04-24 18:20:34 0
yahoo.com [!] 2006-04-24 18:36:45 http://www.yahoo.com 1
3 [!] 2006-04-24 18:37:37 0
www.yahoo.com [!] 2006-04-28 17:37:41 0
yahoo.com [!] 2006-04-29 20:45:10 0
yahoo .com [!] 2006-04-29 20:46:16 0
google.com [!] 2006-04-29 21:29:44 http://www.google.com 1
free living waterfalls [!] 2006-05-05 19:42:52 0
yahoomusic.com [!] 2006-05-07 09:42:25 0
myspace.com [!] 2006-05-09 20:09:56 http://www.myspace.com 1
mhttp [!] 2006-05-13 13:49:13 0
myspace.com [!] 2006-05-16 21:31:16 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.