Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!

Enter a query


Just enter a word (aka: "who searched for what"). Enter #number to go to a specific user.

- Random user (>3)

Information for "anonymous" user #14623079

[?]

 

views, votes rated Not yet rated, last viewed by

  • 66.249.71.xx at 2008-09-14 10:58:21
  • 66.249.71.xx at 2008-09-03 00:53:50
  • 66.249.71.xx at 2008-08-29 11:37:21

 

Rate user #14623079

Not yet rated

 

Queries made by #14623079 on the AOL search engine

Query Querytime Click URL Rank
http www.barefoot contessa .com [!] 2006-03-14 11:33:51 0
http www.barefoot contessa .com [!] 2006-03-14 11:34:32 0
http www.barefoot contessa .com [!] 2006-03-14 11:35:19 0
http www.barefoot contessa .com [!] 2006-03-14 11:37:13 0
pulseofthemaggots.com [!] 2006-03-15 13:48:02 http://www.pul .. themaggots.com 1
http slipknot1 .com [!] 2006-03-15 15:10:55 0
http slipknot1 .com [!] 2006-03-15 15:11:18 0
http slipknot1.com [!] 2006-03-15 15:14:31 http://www.slipknot1.com 1
http slipknot1 .com [!] 2006-03-17 09:00:59 0
winmx.com [!] 2006-04-04 19:45:41 0

Sponsored listings

www.charter.com [!] 2006-04-04 23:22:14 0
slipknot metel.com [!] 2006-04-06 17:35:07 0
slipknot-metel.com [!] 2006-04-06 17:35:42 0
slipknot-metel.com [!] 2006-04-06 17:35:48 0
slipknot-metal.com [!] 2006-04-06 17:36:03 http://www.slipknot-metal.com 1
www.slipknot metel.com [!] 2006-04-08 23:21:49 0
winmx.com [!] 2006-04-09 17:59:57 0
napster.com [!] 2006-04-09 18:24:13 http://www.napster.com 1
www.iconater [!] 2006-04-09 19:46:31 0
g [!] 2006-04-11 16:18:04 0
.comhttp [!] 2006-04-13 17:34:17 0
pearldrums.com [!] 2006-04-16 17:25:33 0
pea [!] 2006-04-16 17:42:24 0
fendertelecatar.com [!] 2006-04-18 20:00:51 0
www.consumersenergy.co [!] 2006-04-18 21:23:42 0
carvin.com [!] 2006-04-19 11:36:28 0
slipkn0ot [!] 2006-04-20 16:05:52 0
g [!] 2006-04-20 16:06:08 0
mesaboss.com [!] 2006-04-23 17:05:25 0
bossguitars.com [!] 2006-04-23 21:35:45 0
www.cleodusa.com [!] 2006-04-24 00:05:29 0
www.cleodusa.com [!] 2006-04-24 00:06:25 0
www.mcleodusa.com [!] 2006-04-24 00:06:50 http://www.mcleodusa.com 1
www.mcleodusa.com [!] 2006-04-24 00:06:50 http://www.mcleodusa.com 1
www.mcleodusa.com [!] 2006-04-24 00:06:50 http://www.mcleodusa.com 1
telephone services [!] 2006-04-25 18:46:30 0
telephone services [!] 2006-04-25 18:53:59 0
telephone services [!] 2006-04-25 18:54:49 http://www.globalstar.com 37
telephone services [!] 2006-04-25 19:04:06 0
telephone services [!] 2006-04-25 19:04:39 0
telephone services [!] 2006-04-25 19:05:35 0
telephone services [!] 2006-04-25 19:06:19 0
telephone services [!] 2006-04-25 19:06:52 0
telephone services [!] 2006-04-25 19:07:38 0
telephone services [!] 2006-04-25 19:08:46 0
telephone services [!] 2006-04-25 19:09:32 0
spint phone services [!] 2006-04-25 19:11:04 0
mci phone services [!] 2006-04-25 19:12:40 http://consumer.mci.com 1
bossguitars.com [!] 2006-04-28 17:17:46 0
pogo [!] 2006-04-28 21:01:58 0
pogo com [!] 2006-04-28 21:20:33 0
www.pogo.com [!] 2006-05-27 03:29:41 0
www.pogo.com [!] 2006-05-27 03:30:46 0

 

This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.