views, votes rated Not yet rated, last viewed by
- 74.6.18.xx at 2008-09-17 08:51:29
- 74.6.22.xx at 2008-09-10 08:48:14
- 74.6.17.xx at 2008-09-02 19:49:38
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
views, votes rated Not yet rated, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| myciti [!] | 2006-03-01 19:52:38 | 0 | |
| myciti [!] | 2006-03-01 19:52:56 | https://web.da .. ipts/start.jsp | 1 |
| msn.com [!] | 2006-03-05 15:39:10 | http://www.msn.com | 1 |
| myciti.com [!] | 2006-03-06 22:11:05 | https://web.da .. ipts/start.jsp | 1 |
| mark and brian.com [!] | 2006-03-06 22:20:19 | 0 | |
| mark and brian [!] | 2006-03-06 22:21:17 | http://www.markandbrian.com | 1 |
| myciti [!] | 2006-03-11 14:25:47 | https://web.da .. ipts/start.jsp | 1 |
| bankofmarin [!] | 2006-03-11 14:31:35 | http://www.bankofmarin.com | 1 |
| payments [!] | 2006-03-11 14:37:41 | 0 | |
| myciti [!] | 2006-03-11 14:38:22 | 0 | |
Sponsored listings | |||
| creditcard payment [!] | 2006-03-11 14:38:52 | 0 | |
| marin bank [!] | 2006-03-11 14:44:18 | http://www.creditonebank.com | 1 |
| marin bank [!] | 2006-03-11 14:50:54 | 0 | |
| marin bank [!] | 2006-03-11 14:50:56 | 0 | |
| myciti [!] | 2006-03-13 11:06:18 | https://web.da .. .citibank.com/ | 1 |
| employeeexpress.com [!] | 2006-03-13 11:35:33 | 0 | |
| request pin number [!] | 2006-03-13 11:37:41 | 0 | |
| employeeexpress.com [!] | 2006-03-13 11:42:25 | http://www.fws.gov | 1 |
| checkngo [!] | 2006-03-13 11:49:04 | 0 | |
| bareminerals.com [!] | 2006-03-13 11:51:31 | 0 | |
| nfc.com [!] | 2006-03-13 11:52:50 | 0 | |
| nfc.com [!] | 2006-03-13 11:53:38 | 0 | |
| nfc.com [!] | 2006-03-13 11:53:48 | 0 | |
| nfc.com [!] | 2006-03-13 11:54:12 | http://www.nfc.com.au | 11 |
| pogo.com [!] | 2006-03-13 12:00:41 | 0 | |
| sce.com [!] | 2006-03-20 20:01:44 | http://www.sce.com | 1 |
| www.acceptourcard.com mc [!] | 2006-03-20 20:27:16 | 0 | |
| sce.com [!] | 2006-03-20 20:36:15 | http://www.sce.com | 1 |
| sce.com [!] | 2006-03-20 20:36:15 | http://www.sce.com | 1 |
| sce.com [!] | 2006-03-20 20:36:15 | http://www.sce.com | 1 |
| capitalone.com [!] | 2006-03-20 21:20:00 | 0 | |
| www.capitalone.com [!] | 2006-03-20 21:35:19 | 0 | |
| capitalone.com [!] | 2006-03-20 21:36:21 | http://www.capitalone.com | 1 |
| capitalone.com.pay bill [!] | 2006-03-20 21:48:45 | 0 | |
| www.capitalone.com [!] | 2006-03-20 21:49:31 | 0 | |
| www.capitalone.com [!] | 2006-03-20 21:55:40 | 0 | |
| capitalone.com [!] | 2006-03-20 22:05:53 | 0 | |
| capitalone.com [!] | 2006-03-20 22:15:06 | 0 | |
| fnbmarin.com [!] | 2006-03-20 22:21:40 | http://www.conectared.com | 5 |
| myciti.com [!] | 2006-03-22 19:28:24 | https://web.da .. .citibank.com/ | 1 |
| myciti.com [!] | 2006-03-22 19:28:24 | https://web.da .. .citibank.com/ | 1 |
| www.acceptourcard.com [!] | 2006-03-22 20:20:24 | 0 | |
| www.acceptourcard.com [!] | 2006-03-22 20:22:36 | 0 | |
| mapquest [!] | 2006-03-22 20:45:03 | 0 | |
| myciti [!] | 2006-03-27 09:28:54 | https://web.da .. .citibank.com/ | 1 |
| sbc.com [!] | 2006-03-27 09:38:44 | 0 | |
| sbc.com [!] | 2006-03-27 09:41:51 | 0 | |
| sbc.com.pay bill [!] | 2006-03-27 09:43:25 | 0 | |
| sbc residential [!] | 2006-03-27 09:46:48 | http://www.sbc.com | 1 |
| sbc.com [!] | 2006-04-01 16:03:32 | 0 | |
| sbc residential [!] | 2006-04-01 16:10:40 | http://www.sbc.com | 1 |
| hotmail.com [!] | 2006-05-07 23:36:28 | 0 | |
| hotmail.com [!] | 2006-05-07 23:37:11 | 0 | |
| msn.com [!] | 2006-05-07 23:38:10 | 0 | |
| msn.com [!] | 2006-05-07 23:38:17 | 0 | |
| hotmail.com [!] | 2006-05-07 23:38:41 | 0 | |
| msn.com [!] | 2006-05-07 23:41:18 | http://www.hotmail.com | 3 |
| hotmail.com [!] | 2006-05-08 13:24:14 | http://www.hotmail.com | 1 |
| msn.com [!] | 2006-05-08 13:27:21 | http://www.hotmail.com | 3 |
| clearwire.com [!] | 2006-05-08 13:34:14 | 0 | |
| aol.com [!] | 2006-05-08 13:38:26 | http://www.aol.com | 1 |
| games [!] | 2006-05-13 11:39:07 | 0 | |
| sbc [!] | 2006-05-15 14:09:53 | http://www.att.com | 1 |
| sbc [!] | 2006-05-15 14:30:03 | 0 | |
| sbc pay bill [!] | 2006-05-15 14:31:40 | 0 | |
| sbc pay bill [!] | 2006-05-15 14:34:05 | http://www02.sbc.com | 3 |
| sbc pay bill [!] | 2006-05-15 14:34:05 | https://www.cu .. er_faq,00.html | 5 |
| hotmail.com [!] | 2006-05-15 15:01:59 | http://www.hotmail.com | 1 |
| hotmail.com [!] | 2006-05-15 15:01:59 | http://www.hotmail.com | 1 |
| games [!] | 2006-05-15 15:42:43 | 0 | |
| sce.com [!] | 2006-05-20 13:19:28 | http://www.sce.com | 1 |
| sbc.com [!] | 2006-05-20 13:27:04 | 0 | |
| sbc pay bill [!] | 2006-05-20 13:27:58 | 0 | |
| sbc pay bill [!] | 2006-05-20 13:28:03 | 0 | |
| sbc pay bill [!] | 2006-05-20 13:28:04 | 0 | |
| sbc pay bill [!] | 2006-05-20 13:28:15 | http://att.sbc.com | 2 |
| citibank [!] | 2006-05-20 14:10:53 | http://www.citibank.com | 1 |
| cashcall.com [!] | 2006-05-22 19:28:41 | 0 | |
| www.cash.com [!] | 2006-05-22 19:38:08 | 0 | |
| - [!] | 2006-05-24 21:11:53 | 0 | |
| - [!] | 2006-05-31 14:05:12 | http://www.citibank.com | 1 |
| - [!] | 2006-05-31 14:19:43 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.