64 views, 3 votes rated Funny, last viewed by
- 71.165.184.xx at 2008-11-19 17:02:45
- 72.30.65.xx at 2008-11-17 07:01:25
- 66.249.71.xx at 2008-11-14 15:24:04
Tip: Do you play world of warcraft? Then you probably want to buy cheap wow gold from us!
64 views, 3 votes rated Funny, last viewed by
| Query | Querytime | Click URL | Rank |
|---|---|---|---|
| cr' [!] | 2006-03-01 04:37:28 | 0 | |
| pay [!] | 2006-03-01 13:57:39 | 0 | |
| ulsunite.com [!] | 2006-03-02 03:17:33 | 0 | |
| ulsunie.org [!] | 2006-03-02 03:23:43 | 0 | |
| comcast.conm [!] | 2006-03-03 21:06:10 | 0 | |
| comcast.com [!] | 2006-03-03 21:06:16 | 0 | |
| comcastcable.com [!] | 2006-03-03 21:07:52 | 0 | |
| laclubs.com [!] | 2006-03-05 03:23:50 | 0 | |
| cheao [!] | 2006-03-06 02:00:48 | 0 | |
| berkleyclothing.com [!] | 2006-03-06 02:59:36 | 0 | |
Sponsored listings | |||
| tmor [!] | 2006-03-06 19:29:46 | 0 | |
| gogo [!] | 2006-03-07 03:37:02 | 0 | |
| videocodezone.com [!] | 2006-03-07 03:40:03 | http://www.videocodezone.com | 1 |
| videocodezone.com [!] | 2006-03-07 03:40:03 | http://www.videocodezone.com | 1 |
| phot [!] | 2006-03-07 21:26:25 | 0 | |
| hotr [!] | 2006-03-13 04:39:47 | 0 | |
| uspostoffice.com [!] | 2006-03-14 03:24:42 | 0 | |
| phot [!] | 2006-03-14 22:17:05 | 0 | |
| photobucket.xom [!] | 2006-03-14 22:17:12 | 0 | |
| hbsa.sdsu.edu [!] | 2006-03-20 05:11:20 | 0 | |
| chapmanuniversity.edu [!] | 2006-03-20 05:24:59 | 0 | |
| gog [!] | 2006-03-23 02:56:57 | 0 | |
| espn [!] | 2006-03-23 17:29:59 | http://espn.go.com | 1 |
| espn [!] | 2006-03-23 17:29:59 | http://espn.go.com | 1 |
| myspace [!] | 2006-03-23 17:32:32 | http://www.myspace.com | 1 |
| tn [!] | 2006-03-24 20:07:50 | 0 | |
| virtigos.com [!] | 2006-03-24 23:04:43 | 0 | |
| whoselookingatmypage.com [!] | 2006-03-31 01:58:44 | 0 | |
| whoselookingatmypage.com [!] | 2006-03-31 18:41:40 | 0 | |
| whoseviewingmypage.com [!] | 2006-03-31 18:41:56 | 0 | |
| typicaljoe.com [!] | 2006-04-05 03:55:46 | 0 | |
| boyuniversity.com [!] | 2006-04-15 00:12:18 | 0 | |
| ulsunite.com [!] | 2006-04-17 20:42:30 | 0 | |
| ulsunite.org [!] | 2006-04-17 20:42:43 | 0 | |
| w [!] | 2006-04-17 21:20:36 | 0 | |
| phot [!] | 2006-04-18 00:25:54 | 0 | |
| photobucket [!] | 2006-04-18 00:26:00 | http://photobucket.com | 1 |
| map [!] | 2006-04-18 00:33:16 | 0 | |
| www.mysapce.com [!] | 2006-04-18 20:20:32 | 0 | |
| photobucket [!] | 2006-04-21 20:01:39 | 0 | |
| jet [!] | 2006-04-23 14:25:20 | 0 | |
| goo [!] | 2006-04-25 22:02:36 | 0 | |
| riteaid.com [!] | 2006-04-25 22:03:17 | http://www.riteaid.com | 1 |
| tmo [!] | 2006-04-27 03:18:27 | 0 | |
| tmo [!] | 2006-04-27 03:42:03 | 0 | |
| ...oko.org.uk [!] | 2006-05-02 02:28:54 | 0 | |
| mosterdlp.com [!] | 2006-05-02 22:27:53 | 0 | |
| ...oko.org.uk [!] | 2006-05-03 15:04:15 | 0 | |
| ...oko.org.uk [!] | 2006-05-03 22:19:50 | 0 | |
| pho [!] | 2006-05-04 03:22:06 | 0 | |
| hotr [!] | 2006-05-05 20:13:54 | 0 | |
| dic [!] | 2006-05-07 04:07:59 | 0 | |
| cr [!] | 2006-05-07 04:59:07 | 0 | |
| to [!] | 2006-05-15 14:25:51 | 0 | |
| gay [!] | 2006-05-21 06:12:20 | 0 | |
| gay [!] | 2006-05-21 06:13:47 | 0 | |
| jet [!] | 2006-05-24 15:43:00 | 0 | |
| gay [!] | 2006-05-24 15:57:16 | 0 | |
This searchable database contains 36389569 searches made by AOL users from 01 March, 2006 - 31 May, 2006. The data was released under a non-commercial research license by AOL. The associated README file contains further information about what data was provided. If you find any data that actually makes it possible to identify a user, please let us know using the [!]-function and we'll remove those references.